Home 


DOW 30 Dividends Yields (
Report prepared on 10/12/2008 6:38:25 PM
)

AIG 37.80% 9/19/2008 9/3/2008
GM 20.40% 6/10/2008 5/14/2008
C 9.10% 8/22/2008 7/31/2008
PFE 8.50% 9/3/2008 8/6/2008
MO 7.50% 10/10/2008 9/11/2008
VZ 6.90% 11/3/2008 10/8/2008
AA 6.00% 11/25/2008 11/5/2008
MRK 5.80% 10/1/2008 9/3/2008
GE 5.80% 10/27/2008 9/18/2008
DD 4.90% 9/12/2008 8/13/2008
HD 4.60% 9/18/2008 9/2/2008
CAT 3.90% 11/20/2008 10/16/2008
BA 3.80% 9/5/2008 8/6/2008
MMM 3.70% 9/12/2008 8/20/2008
KO 3.70% 10/1/2008 9/11/2008
INTC 3.70% 12/1/2008 11/5/2008
MCD 3.70% 12/15/2008 11/26/2008
JPM 3.70% 10/31/2008 10/2/2008
HON 3.60% 9/10/2008 8/18/2008
JNJ 3.30% 9/9/2008 8/22/2008
UTX 3.20% 12/10/2008 11/12/2008
AXP 3.10% 11/10/2008 10/1/2008
PG 2.70% 8/15/2008 7/16/2008
XOM 2.60% 9/10/2008 8/11/2008
MSFT 2.40% 12/11/2008 11/18/2008
IBM 2.30% 9/10/2008 8/6/2008
WMT 1.90% 12/11/2008
DIS 1.50% 1/11/2008 12/5/2007
HPQ 0.90% 10/1/2008 9/8/2008