Report prepared on 12/14/2008 6:17:16 PM HomeReport prepared on 12/14/2008 6:17:16 PM


Russell 2000 (Small Cap) Dividends Yields
Report prepared on 12/14/2008 6:17:16 PM

(Note: Some dividend yields are the result of one-time payouts that have already been payed out. Please do your research on individual stocks.)

MCGC 135.00% 29-Jul-08 26-Jun-08
CORS 90.90% 09-Apr-08 24-Mar-08
MPG 80.00% 30-Jan-08 09-Apr-08
NCT 69.00% 29-Oct-08 02-Oct-08
NOBL 58.20% 29-Jun-08 11-Jun-08
CT 56.30% 14-Oct-08 26-Sep-08
XTXI 55.90% 13-Nov-08 06-Nov-08
ORGN 55.40% 29-Sep-08 18-Sep-08
PEI 50.20% 14-Dec-08 26-Nov-08
RAS 49.30% 04-Dec-08 29-Oct-08
AHT 48.00% 14-Oct-08 26-Sep-08
ESCA 44.60% 20-Mar-08 12-Mar-08
AHR 44.30% 30-Oct-08 26-Sep-08
MNC 42.10% 12-Jun-08 28-May-08
GRT 40.50% 14-Oct-08 26-Sep-08
UCFC 40.00% 17-Jun-08 20-Nov-08
CKEC 39.10% 31-Jul-08 09-Jul-08
ABR 38.90% 25-Nov-08 12-Nov-08
ABR 38.90% 25-Nov-08 12-Nov-08
IFC 37.80% 27-Dec-07 12-Dec-07
CCOW 34.40% 04-Mar-08 07-Feb-08
FBC 33.90% 30-Dec-07 12-Dec-07
LSE 32.90% 14-Oct-08 26-Sep-08
FCH 32.10% 30-Oct-08 10-Oct-08
MBHI 28.00% N/A 11-Dec-08
ADVNB 27.00% 11-Dec-08 19-Nov-08
ADVNB 27.00% 11-Dec-08 19-Nov-08
GTN 26.70% 14-Oct-08 11-Sep-08
SBLK 26.30% 04-Dec-08 25-Nov-08
SBGI 24.20% 13-Oct-08 29-Sep-08
AMFI 23.80% 11-Sep-08 28-Aug-08
AINV 23.10% 28-Dec-08 16-Dec-08
ABG 23.00% 21-Aug-08 30-Jul-08
ABG 23.00% 21-Aug-08 30-Jul-08
GLAD 22.30% 30-Dec-08 18-Dec-08
MGPI 22.20% 13-Apr-08 27-Mar-08
AEN 21.60% N/A 27-Dec-07
AEN 21.60% N/A 27-Dec-07
RWT 21.30% N/A 29-Dec-09
NFP 21.20% 06-Oct-08 12-Sep-08
SUI 21.00% 23-Oct-08 09-Oct-08
GGC 20.60% 09-Jul-08 18-Jun-08
BDN 19.90% N/A 02-Jan-09
ATN 18.70% 13-Nov-08 06-Nov-08
FSNM 18.00% 03-Jun-08 05-May-08
PRM 17.40% 10-Dec-08 17-Nov-08
BWC 17.30% 29-Sep-08 11-Sep-08
ANH 17.20% 18-Nov-08 29-Oct-08
MCBC 17.00% 26-Jun-08 09-Jun-08
CDR 16.70% 19-Nov-08 06-Nov-08
LXP 16.60% N/A 29-Dec-09
SYPR 16.00% N/A 17-Dec-08
GRAN 15.90% 30-Jul-08 15-Jul-08
JRN 15.80% 04-Dec-08 21-Nov-08
TOO 15.70% 13-Nov-08 05-Aug-08
BONT 15.40% N/A 13-Jan-09
CMO 15.20% N/A 29-Dec-09
GVHR 15.00% N/A 13-Jan-09
MFA 14.90% 30-Oct-08 29-Dec-09
BYD 14.90% 01-Jun-08 12-May-08
CLP 14.90% 16-Nov-08 06-Nov-08
RBPAA 14.70% 13-May-08 28-Apr-08
RPT 14.40% N/A 17-Dec-08
OXM 13.70% 30-Oct-08 13-Jan-09
NNBR 13.60% 07-Sep-08 21-Aug-08
MBTF 13.40% N/A 17-Dec-08
SAH 13.30% N/A 11-Dec-08
CTZN 13.20% 21-May-08 07-May-08
AWBC 13.10% 25-Feb-08 08-Feb-08
BBGI 12.90% 15-Oct-08 26-Sep-08
FR 12.70% N/A 29-Dec-09
WWE 12.30% 25-Dec-08 11-Dec-08
CHKE 12.20% 15-Dec-08 28-Nov-08
CHUX 11.70% 25-Sep-08 10-Sep-08
AGM 11.70% 29-Sep-08 11-Sep-08
AGM 11.70% 29-Sep-08 11-Sep-08
BSET 11.70% 30-Nov-08 13-Nov-08
EPR 11.70% N/A 29-Dec-09
VGR 11.60% 28-Dec-08 16-Dec-08
WIN 11.60% N/A 29-Dec-09
SR 11.50% N/A 18-Feb-09
SMP 11.30% 30-Nov-08 12-Nov-08
TNL 11.20% N/A 30-Dec-09
ARM 11.10% 07-Dec-08 20-Nov-08
SNH 10.60% 13-Nov-08 15-Oct-08
MSW 10.50% 08-Oct-08 26-Sep-08
NNN 10.40% 13-Nov-08 29-Oct-08
IUSA 10.30% 04-Mar-08 13-Feb-08
PNX 10.30% 10-Jul-08 11-Jun-08
ALSK 10.00% 14-Oct-08 26-Sep-08
KRO 9.80% 22-Dec-08 08-Dec-08
SHS 9.80% 14-Oct-08 23-Dec-08
GTY 9.70% N/A 30-Dec-09
CIX 9.70% 22-Dec-08 08-Dec-08
WGO 9.50% 05-Oct-08 03-Sep-08
LHO 9.50% N/A 29-Dec-09
OFG 8.80% N/A 26-Dec-08
DTPI 8.80% 04-Dec-08 19-Nov-08
LTC 8.70% 30-Dec-08 19-Dec-08
NHI 8.70% N/A 29-Dec-09
OHI 8.60% 16-Nov-08 29-Oct-08
SBKC 8.60% 19-Jun-08 29-May-08
FTBK 8.60% 20-Oct-08 03-Oct-08
FNB 8.40% 14-Dec-08 26-Nov-08
FOE 8.30% 09-Dec-08 12-Nov-08
O 8.10% 14-Dec-08 26-Nov-08
SURW 8.10% 15-Jun-08 13-May-08
PKY 8.10% 23-Dec-08 15-Dec-08
REXI 8.00% 27-Nov-08 12-Nov-08
BTH 8.00% 16-Nov-08 30-Oct-08
BRKL 8.00% 13-Nov-08 29-Oct-08
CRE 8.00% 09-Dec-08 24-Nov-08
LBY 8.00% 11-Nov-08 24-Oct-08
SSS 7.90% 21-Oct-08 05-Jan-09
PCH 7.80% 30-Dec-08 22-Dec-08
UHT 7.80% 30-Dec-08 11-Dec-08
KWR 7.80% 30-Oct-08 15-Oct-08
PBY 7.80% 26-Oct-08 08-Oct-08
KBALB 7.80% N/A 22-Dec-08
ASFI 7.70% 31-Oct-08 24-Sep-08
CUZ 7.70% 21-Dec-08 04-Dec-08
EDE 7.60% 14-Dec-08 26-Nov-08
GSBC 7.60% 09-Oct-08 26-Sep-08
BGFV 7.60% 14-Dec-08 25-Nov-08
KRC 7.50% 16-Oct-08 29-Dec-09
HR 7.50% 02-Dec-08 17-Nov-08
NHP 7.40% 04-Dec-08 12-Nov-08
CTB 7.30% 29-Dec-08 28-Nov-08
SUSQ 7.30% 19-Nov-08 30-Oct-08
MAA 7.20% N/A 13-Jan-09
HIW 7.10% 07-Dec-08 13-Nov-08
ARE 7.10% N/A 30-Dec-09
LCAV 7.10% 05-Jun-08 21-May-08
FPFC 7.00% 12-Nov-08 28-Oct-08
EQY 7.00% 29-Sep-08 18-Dec-08
PACR 7.00% N/A 17-Sep-08
LCUT 7.00% 27-Nov-08 12-Nov-08
LAD 7.00% 28-Oct-08 10-Oct-08
HME 7.00% 24-Nov-08 12-Nov-08
ETH 6.90% N/A 07-Jan-09
STSA 6.80% 09-Oct-08 26-Sep-08
DECC 6.70% 14-Dec-08 26-Nov-08
PBKS 6.60% 06-Nov-08 23-Oct-08
WRE 6.60% 30-Dec-08 15-Dec-08
QUIX 6.60% 02-Jul-08 18-Jun-08
EGP 6.60% 30-Dec-08 17-Dec-08
ZNT 6.50% N/A 28-Jan-09
HAFC 6.50% 20-Jul-08 02-Jul-08
UNTD 6.50% 27-Nov-08 12-Nov-08
FCF 6.40% 14-Oct-08 26-Sep-08
DDE 6.40% 09-Dec-08 06-Nov-08
STL 6.40% 30-Dec-08 11-Dec-08
EBF 6.30% 30-Oct-08 08-Oct-08
UBA 6.10% N/A 02-Jan-09
BNE 6.10% 13-Nov-08 29-Oct-08
TCO 6.00% N/A 29-Dec-09
TAYC 6.00% 09-Apr-08 27-Mar-08
ONB 5.90% 14-Dec-08 26-Nov-08
AKR 5.90% N/A 29-Dec-09
KFED 5.90% 25-Nov-08 07-Nov-08
CBK 5.90% 06-Oct-08 18-Sep-08
VICR 5.90% 09-Sep-08 21-Aug-08
SUP 5.80% N/A 30-Dec-09
NC 5.80% 14-Dec-08 26-Nov-08
UIL 5.80% N/A 10-Dec-08
HOFT 5.80% N/A 11-Feb-09
ACAT 5.70% 02-Dec-08 12-Nov-08
ACAT 5.70% 02-Dec-08 12-Nov-08
PEBO 5.70% N/A 11-Dec-08
BKUNA 5.70% 29-Jun-08 11-Jun-08
ATO 5.60% 09-Dec-08 21-Nov-08
FBN 5.60% 28-Aug-08 14-Aug-08
DVD 5.60% 09-Dec-08 06-Nov-08
CPSI 5.60% 20-Nov-08 04-Nov-08
HNBC 5.50% 14-Dec-08 25-Nov-08
BKH 5.50% 30-Nov-08 12-Nov-08
BID 5.50% 14-Dec-08 25-Nov-08
FFBC 5.50% N/A 03-Dec-08
HRZB 5.50% 06-Nov-08 15-Oct-08
UMPQ 5.50% 14-Oct-08 26-Sep-08
FFKT 5.50% N/A 26-Nov-08
GBX 5.50% 09-Dec-08 17-Nov-08
PCBC 5.50% 09-Nov-08 20-Oct-08
AM 5.50% N/A 23-Dec-08
PRK 5.50% 09-Dec-08 24-Nov-08
UVV 5.50% N/A 08-Jan-09
OTTR 5.40% 09-Dec-08 12-Nov-08
BHS 5.40% 29-Jun-08 12-Jun-08
OCFC 5.40% 13-Nov-08 29-Oct-08
OFC 5.30% N/A 29-Dec-09
WTBA 5.30% 11-Nov-08 23-Oct-08
OHB 5.30% 29-Jun-08 12-Jun-08
CRRC 5.30% 27-Nov-08 13-Nov-08
GAS 5.30% N/A 29-Dec-09
EPAX 5.30% 09-Dec-08 24-Nov-08
ELRC 5.20% N/A 17-Dec-08
CDI 5.20% 25-Nov-08 07-Nov-08
CHFC 5.20% 18-Dec-08 03-Dec-08
GABC 5.20% 19-Nov-08 06-Nov-08
MPX 5.20% 09-Dec-08 06-Nov-08
FMBI 5.20% N/A 17-Dec-08
ESS 5.10% N/A 30-Dec-09
TII 5.10% 03-Dec-08 21-Nov-08
BWINB 5.10% 01-Dec-08 14-Nov-08
WSO 5.00% 30-Oct-08 10-Oct-08
BTFG 5.00% N/A 10-Dec-08
ASCA 5.00% 14-Oct-08 29-Sep-08
PROV 4.90% 15-Dec-08 19-Nov-08
SASR 4.90% 10-Dec-08 26-Nov-08
FFCH 4.90% 20-Nov-08 05-Nov-08
OSBC 4.90% 05-Oct-08 24-Sep-08
NPBC 4.80% 16-Nov-08 29-Oct-08
CHG 4.80% 02-Nov-08 08-Oct-08
WNC 4.80% 09-Oct-08 26-Sep-08
TRMK 4.80% 14-Dec-08 26-Nov-08
WSBC 4.80% N/A 10-Dec-08
TPX 4.80% 11-Sep-08 27-Aug-08
PNM 4.70% N/A 21-Jan-09
TUP 4.70% N/A 03-Dec-08
TONE 4.70% 07-Jul-08 26-Jun-08
NUS 4.60% 09-Dec-08 25-Nov-08
CV 4.60% 13-Nov-08 28-Oct-08
CTR 4.60% N/A 18-Dec-08
CGNX 4.60% 11-Dec-08 25-Nov-08
GEF 4.60% N/A 18-Dec-08
SUG 4.60% 09-Oct-08 24-Sep-08
PPS 4.60% N/A 30-Dec-09
KELYA 4.60% 15-Dec-08 25-Nov-08
FRME 4.60% 18-Dec-08 03-Dec-08
B 4.50% 09-Dec-08 25-Nov-08
BWS 4.50% N/A 17-Dec-08
VALU 4.50% 12-Nov-08 30-Oct-08
WGL 4.50% 31-Oct-08 08-Oct-08
STLY 4.50% 30-Nov-08 05-Nov-08
MGEE 4.50% 14-Dec-08 26-Nov-08
HCSG 4.50% 06-Nov-08 22-Oct-08
SCMF 4.50% 27-Nov-08 12-Nov-08
FBNC 4.50% 23-Oct-08 26-Sep-08
FFG 4.50% 30-Dec-08 11-Dec-08
SXI 4.40% 24-Nov-08 05-Nov-08
BUSE 4.40% 23-Oct-08 17-Oct-08
OSG 4.40% 24-Nov-08 05-Nov-08
BXS 4.40% N/A 11-Dec-08
KCP 4.40% 10-Dec-08 18-Nov-08
BEZ 4.40% N/A 12-Dec-08
TSO 4.40% 14-Dec-08 26-Nov-08
SAFT 4.40% 14-Dec-08 26-Nov-08
OLN 4.40% 09-Dec-08 06-Nov-08
TRST 4.40% N/A 03-Dec-08
MOV 4.30% 30-Oct-08 15-Oct-08
NWSB 4.30% 12-Nov-08 28-Oct-08
AROW 4.20% 14-Dec-08 01-Dec-08
CNL 4.20% 16-Nov-08 06-Nov-08
LAWS 4.20% N/A 02-Jan-09
CHCO 4.20% 30-Oct-08 10-Oct-08
KEI 4.20% 30-Dec-08 15-Dec-08
BFS 4.20% N/A 14-Jan-09
CTBI 4.10% N/A 11-Dec-08
IDA 4.10% 30-Nov-08 03-Nov-08
FFIC 4.10% 29-Dec-08 05-Dec-08
WASH 4.10% 09-Oct-08 26-Sep-08
SKT 4.10% 13-Nov-08 29-Oct-08
MSEX 4.10% 30-Nov-08 12-Nov-08
CTBK 4.00% N/A 30-Dec-09
LBAI 4.00% 13-Nov-08 29-Oct-08
GMT 4.00% 30-Dec-08 11-Dec-08
MSA 4.00% 09-Dec-08 13-Nov-08
MGRC 4.00% 30-Oct-08 10-Oct-08
IMKTA 4.00% 22-Oct-08 07-Oct-08
DCOM 4.00% 13-Nov-08 29-Oct-08
STRT 4.00% 30-Sep-08 15-Dec-08
STEL 4.00% 27-Nov-08 05-Nov-08
PSB 4.00% 30-Dec-08 11-Dec-08
AVA 4.00% 14-Dec-08 02-Dec-08
SBIB 3.90% 20-Nov-08 05-Nov-08
CBU 3.90% N/A 11-Dec-08
FCBC 3.90% 14-Dec-08 26-Nov-08
GLT 3.90% 02-Nov-08 02-Oct-08
CMC 3.90% 16-Oct-08 01-Oct-08
WMK 3.80% 16-Nov-08 30-Oct-08
SMHG 3.80% N/A 31-Dec-09
SHLM 3.80% 31-Oct-08 16-Oct-08
CRS 3.80% 03-Dec-08 24-Oct-08
NL 3.80% 29-Dec-08 08-Dec-08
MTEX 3.80% 28-Dec-08 09-Dec-08
CPF 3.80% 18-Dec-08 19-Nov-08
APOG 3.70% 11-Nov-08 24-Oct-08
FNFG 3.70% 17-Nov-08 31-Oct-08
WDFC 3.70% N/A 06-Jan-09
JLL 3.70% 14-Dec-08 12-Nov-08
STBA 3.70% 23-Oct-08 29-Sep-08
SWM 3.70% 14-Dec-08 13-Nov-08
CTWS 3.70% 14-Dec-08 14-Jan-09
BKE 3.70% 26-Oct-08 10-Oct-08
SWX 3.70% N/A 11-Feb-09
CAC 3.70% 30-Oct-08 10-Oct-08
ARB 3.60% N/A 11-Dec-08
BOBE 3.60% 14-Dec-08 02-Dec-08
STLD 3.60% 09-Oct-08 26-Sep-08
CMS 3.60% 27-Nov-08 05-Nov-08
UBSI 3.60% N/A 10-Dec-08
AIN 3.60% 06-Oct-08 04-Sep-08
MSFG 3.60% 14-Dec-08 03-Dec-08
HGIC 3.60% 29-Dec-08 11-Dec-08
NWN 3.50% 13-Nov-08 29-Oct-08
STEI 3.50% 28-Oct-08 10-Oct-08
TIE 3.50% 23-Dec-08 08-Dec-08
IDC 3.50% N/A 26-Feb-09
LANC 3.50% 30-Dec-08 08-Dec-08
UNS 3.50% 28-Dec-08 12-Dec-08
BKMU 3.50% 30-Nov-08 10-Nov-08
CBC 3.40% 04-Dec-08 20-Nov-08
LYTS 3.40% 09-Nov-08 30-Oct-08
BRY 3.40% 28-Dec-08 10-Dec-08
CNBKA 3.40% 16-Nov-08 30-Oct-08
PNY 3.40% 14-Oct-08 23-Sep-08
LZB 3.30% 09-Dec-08 24-Nov-08
LG 3.30% N/A 09-Dec-08
AIT 3.30% 27-Nov-08 12-Nov-08
LDR 3.30% N/A 10-Dec-08
QSII 3.30% 30-Sep-08 11-Sep-08
AWR 3.30% 30-Nov-08 07-Nov-08
SJI 3.30% 28-Dec-08 08-Dec-08
MBWM 3.30% 09-Dec-08 06-Nov-08
SRCE 3.30% 13-Nov-08 31-Oct-08
POOL 3.30% 07-Dec-08 20-Nov-08
COLB 3.30% 18-Nov-08 03-Nov-08
CVBF 3.30% 15-Oct-08 29-Sep-08
JOYG 3.20% 18-Dec-08 03-Dec-08
FLIC 3.20% 09-Oct-08 26-Sep-08
EMCI 3.20% 18-Nov-08 07-Nov-08
MYE 3.20% N/A 25-Nov-08
PFS 3.20% 27-Nov-08 12-Nov-08
ACO 3.20% N/A 25-Nov-08
HOC 3.20% N/A 17-Dec-08
ARJ 3.20% 14-Dec-08 17-Nov-08
ACO 3.20% N/A 25-Nov-08
SXT 3.20% 30-Nov-08 05-Nov-08
UBSH 3.20% 29-Nov-08 14-Nov-08
ALCO 3.10% N/A 28-Jan-09
NBTB 3.10% 14-Dec-08 26-Nov-08
NASB 3.10% 27-Nov-08 05-Nov-08
CCBG 3.10% 21-Dec-08 04-Dec-08
SWWC 3.10% N/A 05-Jan-09
FSS 3.10% N/A 10-Dec-08
IBKC 3.10% 23-Oct-08 26-Sep-08
GIFI 3.10% 17-Nov-08 04-Nov-08
SBP 3.10% 30-Jun-08 06-Jun-08
LNCE 3.10% 19-Nov-08 06-Nov-08
HVT 3.10% 08-Sep-08 21-Aug-08
BEBE 3.10% 14-Dec-08 26-Nov-08
WABC 3.00% 13-Nov-08 30-Oct-08
INDB 3.00% 09-Oct-08 24-Dec-08
ATI 3.00% 08-Sep-08 17-Dec-08
BRC 3.00% N/A 07-Jan-09
NJR 3.00% N/A 11-Dec-08
AGYS 3.00% 31-Oct-08 09-Oct-08
RLRN 3.00% 30-Nov-08 05-Nov-08
GBCI 3.00% 15-Oct-08 03-Oct-08
MBFI 2.90% 27-Nov-08 12-Nov-08
QADI 2.90% 21-Dec-08 20-Nov-08
LUFK 2.90% 09-Dec-08 26-Nov-08
ASF 2.90% 11-Dec-08 21-Nov-08
OKSB 2.90% N/A 15-Dec-08
CSWC 2.90% 25-Dec-08 17-Dec-08
SEH 2.90% 05-Nov-08 21-Oct-08
APSG 2.90% 13-Nov-08 29-Oct-08
UVSP 2.90% N/A 08-Dec-08
CWT 2.90% 13-Nov-08 30-Oct-08
ELY 2.90% 16-Dec-08 01-Dec-08
UCBI 2.90% 30-Jun-08 12-Jun-08
GHL 2.90% 16-Dec-08 01-Dec-08
SKY 2.80% N/A 11-Dec-08
THFF 2.80% N/A 11-Dec-08
FISI 2.80% N/A 11-Dec-08
ABM 2.80% 02-Nov-08 07-Oct-08
DFG 2.80% 03-Dec-08 18-Nov-08
CLFC 2.80% N/A 22-Dec-08
COBZ 2.80% 09-Nov-08 30-Oct-08
CAE 2.80% N/A 29-Dec-09
CSS 2.80% 14-Dec-08 26-Nov-08
LKFN 2.80% 04-Nov-08 22-Oct-08
BMTC 2.80% 30-Nov-08 06-Nov-08
ABM 2.80% 02-Nov-08 07-Oct-08
FIF 2.70% N/A 22-Dec-08
AOS 2.70% 16-Nov-08 29-Oct-08
CKR 2.70% 23-Nov-08 22-Jan-09
DFS 2.70% 21-Oct-08 29-Sep-08
SUBK 2.70% N/A 11-Dec-08
SFNC 2.70% N/A 19-Dec-08
HSII 2.70% 20-Nov-08 05-Nov-08
FBP 2.70% 30-Dec-08 11-Dec-08
GES 2.70% N/A 15-Dec-08
VHI 2.70% 30-Dec-08 08-Dec-08
TRA 2.60% 11-Dec-08 20-Nov-08
FLO 2.60% 11-Dec-08 25-Nov-08
TMP 2.60% 13-Nov-08 05-Nov-08
MNT 2.60% 15-Oct-08 23-Sep-08
PLFE 2.60% N/A 11-Dec-08
SBSI 2.60% 10-Dec-08 24-Nov-08
FFIN 2.60% N/A 11-Dec-08
EWBC 2.60% 23-Nov-08 06-Nov-08
MCS 2.60% 16-Nov-08 23-Oct-08
RES 2.60% 09-Dec-08 06-Nov-08
ABFS 2.50% 17-Nov-08 31-Oct-08
ABFS 2.50% 17-Nov-08 31-Oct-08
CMP 2.50% 14-Dec-08 26-Nov-08
HMN 2.50% 30-Dec-08 18-Dec-08
SIGI 2.50% 30-Nov-08 12-Nov-08
MTSC 2.50% N/A 10-Dec-08
KMT 2.50% 16-Nov-08 03-Nov-08
IMN 2.50% 28-Dec-08 11-Dec-08
UFCS 2.50% 14-Sep-08 11-Dec-08
KCLI 2.40% 10-Nov-08 04-Nov-08
SJW 2.40% 30-Nov-08 30-Oct-08
NDSN 2.40% N/A 18-Dec-08
HBHC 2.40% 14-Dec-08 03-Dec-08
CALM 2.40% 12-Nov-08 27-Oct-08
ALB 2.40% N/A 11-Dec-08
CYT 2.30% 24-Nov-08 06-Nov-08
COKE 2.30% 20-Nov-08 05-Nov-08
IFSIA 2.30% 20-Nov-08 05-Nov-08
STFC 2.30% 30-Dec-08 11-Dec-08
NNI 2.30% 14-Mar-08 27-Feb-08
LECO 2.30% N/A 29-Dec-09
COHU 2.20% N/A 25-Nov-08
BBX 2.20% 16-Oct-08 01-Oct-08
IBNK 2.20% 15-Oct-08 07-Oct-08
RBCAA 2.20% N/A 17-Dec-08
TCBK 2.20% 30-Dec-08 10-Dec-08
IEX 2.20% N/A 13-Jan-09
NEU 2.20% N/A 11-Dec-08
TRK 2.20% 30-Oct-08 15-Oct-08
CATY 2.20% 20-Oct-08 09-Oct-08
TRN 2.20% N/A 13-Jan-09
WWW 2.20% 02-Nov-08 29-Sep-08
KDN 2.20% N/A 11-Dec-08
AMWD 2.20% 21-Dec-08 04-Dec-08
ABCW 2.10% 14-Nov-08 30-Oct-08
MW 2.10% 25-Dec-08 12-Dec-08
RAVN 2.10% N/A 22-Dec-08
FINL 2.10% 14-Dec-08 25-Nov-08
GPI 2.10% 14-Dec-08 26-Nov-08
SCBT 2.10% 13-Nov-08 29-Oct-08
PGC 2.10% 02-Nov-08 07-Oct-08
FARM 2.10% 23-Nov-08 22-Oct-08
TNC 2.10% 14-Dec-08 25-Nov-08
OMI 2.10% 30-Dec-08 11-Dec-08
ABCW 2.10% 14-Nov-08 30-Oct-08
SCL 2.10% 14-Dec-08 25-Nov-08
WLT 2.10% 04-Dec-08 05-Nov-08
SWS 2.10% N/A 11-Dec-08
ACET 2.00% N/A 17-Dec-08
PRSP 2.00% N/A 10-Dec-08
BANR 2.00% 14-Oct-08 02-Oct-08
EXP 2.00% N/A 19-Dec-08
IBCP 2.00% 30-Oct-08 02-Oct-08
ACET 2.00% N/A 17-Dec-08
HTLF 2.00% 11-Dec-08 25-Nov-08
BANF 2.00% 14-Oct-08 26-Sep-08
WFD 2.00% 24-Nov-08 07-Nov-08
WTFC 2.00% 20-Aug-08 05-Aug-08
AKS 2.00% 09-Dec-08 12-Nov-08
RBC 2.00% N/A 23-Dec-08
THO 2.00% N/A 19-Dec-08
FDS 2.00% 15-Dec-08 25-Nov-08
FTO 2.00% N/A 23-Dec-08
LII 2.00% 11-Sep-08 20-Aug-08
CRR 1.90% 13-Nov-08 29-Oct-08
WTS 1.90% 04-Dec-08 20-Nov-08
AMN 1.90% 17-Nov-08 21-Oct-08
FLS 1.90% N/A 22-Dec-08
NYM 1.90% N/A 29-Dec-09
NHC 1.90% N/A 29-Dec-09
TTC 1.90% N/A 16-Dec-08
RDK 1.90% N/A 10-Dec-08
MLI 1.90% 14-Dec-08 26-Nov-08
ATR 1.90% 18-Nov-08 27-Oct-08
ABCB 1.90% 09-Oct-08 26-Sep-08
CPO 1.90% N/A 06-Jan-09
OZRK 1.90% 30-Oct-08 22-Oct-08
CTS 1.90% N/A 23-Dec-08
MCRL 1.90% 18-Nov-08 03-Nov-08
ABCB 1.90% 09-Oct-08 26-Sep-08
FUL 1.90% 29-Oct-08 14-Oct-08
SAFM 1.80% 20-Oct-08 03-Oct-08
SCHL 1.80% 14-Dec-08 29-Oct-08
ARG 1.80% 30-Dec-08 11-Dec-08
CSBK 1.80% 27-Nov-08 12-Nov-08
RLI 1.80% N/A 29-Dec-09
FELE 1.80% 19-Nov-08 04-Nov-08
FIX 1.80% 18-Dec-08 25-Nov-08
NAFC 1.80% 04-Dec-08 19-Nov-08
WEYS 1.70% N/A 26-Nov-08
KSWS 1.70% N/A 29-Dec-09
LNY 1.70% 24-Apr-08 10-Apr-08
PKE 1.70% 03-Nov-08 03-Oct-08
IPAR 1.70% N/A 29-Dec-09
WST 1.70% 04-Nov-08 20-Oct-08
RS 1.70% N/A 03-Dec-08
AAON 1.60% N/A 10-Dec-08
AAON 1.60% N/A 10-Dec-08
DCO 1.60% 04-Dec-08 19-Nov-08
EGN 1.60% 30-Nov-08 12-Nov-08
AYI 1.60% 02-Nov-08 15-Oct-08
NPK 1.50% 13-Mar-08 06-Mar-08
BELFB 1.50% 02-Nov-08 10-Oct-08
ATLS 1.50% 18-Nov-08 06-Nov-08
ROL 1.50% 09-Dec-08 06-Nov-08
UMBF 1.50% N/A 09-Dec-08
SSD 1.40% 23-Oct-08 01-Oct-08
SLGN 1.40% 14-Dec-08 26-Nov-08
NX 1.40% 28-Sep-08 16-Dec-08
GRC 1.40% 09-Dec-08 12-Nov-08
CHDN 1.40% N/A 29-Dec-09
ROCK 1.40% 07-Oct-08 29-Sep-08
FWRD 1.40% 07-Dec-08 19-Nov-08
MCHX 1.30% 16-Nov-08 04-Nov-08
JJSF 1.30% N/A 11-Dec-08
WERN 1.30% N/A 08-Jan-09
ALOG 1.30% 30-Dec-08 16-Dec-08
CASY 1.30% 16-Nov-08 29-Jan-09
SHEN 1.30% 30-Nov-08 07-Nov-08
CLF 1.30% 30-Nov-08 12-Nov-08
YDNT 1.30% 14-Dec-08 12-Nov-08
AEL 1.20% 18-Dec-08 26-Nov-08
WGOV 1.20% 30-Nov-08 13-Nov-08
MMS 1.20% 27-Nov-08 12-Nov-08
AEL 1.20% 18-Dec-08 26-Nov-08
STE 1.20% 08-Dec-08 06-Nov-08
NARA 1.20% 13-Oct-08 26-Sep-08
GVA 1.20% N/A 29-Dec-09
RKT 1.20% 23-Nov-08 06-Nov-08
PVTB 1.10% 30-Dec-08 15-Dec-08
CTO 1.10% 24-Nov-08 04-Nov-08
CLC 1.10% 23-Oct-08 08-Oct-08
FMC 1.10% N/A 29-Dec-09
DAKT 1.00% 23-Jun-08 06-Jun-08
PEGA 1.00% 14-Oct-08 29-Sep-08
ACAP 1.00% 30-Dec-08 10-Dec-08
MNRO 1.00% 26-Oct-08 15-Oct-08
ACAP 1.00% 30-Dec-08 10-Dec-08
SKYW 1.00% N/A 29-Dec-09
IPCC 1.00% 04-Dec-08 12-Nov-08
WCBO 1.00% 30-Oct-08 08-Oct-08
CW 1.00% 11-Dec-08 24-Nov-08
TG 1.00% N/A 09-Dec-08
SGK 1.00% 30-Dec-08 11-Dec-08
STRA 1.00% 09-Dec-08 24-Nov-08
WSFS 1.00% 27-Nov-08 05-Nov-08
SYNT 1.00% N/A 29-Dec-09
BBOX 0.90% N/A 23-Dec-08
VMI 0.90% N/A 23-Dec-08
MHO 0.90% 14-Jul-08 27-Jun-08
TXI 0.90% 27-Nov-08 05-Nov-08
SMTB 0.90% N/A 10-Dec-08
MTW 0.90% 10-Dec-08 26-Nov-08
XEC 0.90% N/A 11-Feb-09
HP 0.90% N/A 11-Feb-09
ARDNA 0.80% N/A 18-Nov-08
RBN 0.80% 13-Nov-08 16-Oct-08
RGLD 0.80% N/A 30-Dec-09
PVH 0.80% 15-Dec-08 10-Nov-08
PVA 0.80% 18-Nov-08 06-Nov-08
FCNCA 0.80% N/A 11-Dec-08
DSCP 0.80% 14-Oct-08 29-Sep-08
DEL 0.70% 14-Dec-08 26-Nov-08
BPFH 0.70% 16-Nov-08 30-Oct-08
CIR 0.70% 25-Nov-08 12-Nov-08
FRED 0.70% 14-Dec-08 28-Nov-08
WW 0.70% N/A 26-Dec-08
MATW 0.70% 13-Nov-08 29-Oct-08
LNN 0.70% 27-Nov-08 12-Nov-08
CHE 0.60% 10-Dec-08 19-Nov-08
SBCF 0.60% N/A 16-Dec-08
UNF 0.60% N/A 08-Dec-08
