Home 


Russell 3000 Dividends Yields
Report prepared on 11/16/2008 8:11:31 PM

(Note: Some dividend yields are the result of one-time payouts that have already been payed out. Please do your research on individual stocks.)

TMA 1010.10% 1/29/2008 12/27/2007
SFI 285.20% 7/30/2008 7/11/2008
ALD 87.50% 12/25/2008 9/10/2008
CHC 85.70% 8/14/2008 6/26/2008
ACAS 66.40% 10/13/2008 10/2/2008
NOBL 59.30% 6/29/2008 6/11/2008
RAS 57.10% 12/4/2008 10/29/2008
AHT 51.90% 10/14/2008 9/26/2008
CORS 51.30% 4/9/2008 3/24/2008
AHR 44.00% 10/30/2008 9/26/2008
NCT 43.50% 10/29/2008 10/2/2008
AIG 42.30% 9/18/2008 9/3/2008
SBLK 41.80% 8/17/2008 8/6/2008
CT 40.70% 10/14/2008 9/26/2008
PLD 40.70% 11/25/2008 11/7/2008
ORGN 40.20% 9/29/2008 9/18/2008
SBGI 37.00% 10/13/2008 9/29/2008
PPC 36.00% 9/25/2008 9/10/2008
PEI 34.70% 12/14/2008 11/26/2008
CBL 30.50% 12/26/2008
XTXI 29.20% 11/13/2008 11/6/2008
NFP 28.80% 10/6/2008 9/12/2008
ADVNB 28.20% 12/11/2008 11/19/2008
BDN 25.50% 10/16/2008 10/1/2008
RPT 24.90% 9/30/2008 9/17/2008
ABR 24.60% 11/25/2008 11/12/2008
CMO 24.60% 10/19/2008 9/26/2008
CCOW 24.40% 3/4/2008 2/7/2008
RWT 24.40% 12/29/2009
ABG 24.20% 8/21/2008 7/30/2008
CKEC 23.90% 7/31/2008 7/9/2008
AMFI 23.20% 9/11/2008 8/28/2008
SUI 22.00% 10/23/2008 10/9/2008
AINV 21.70% 12/28/2008 12/16/2008
PRM 20.40% 12/10/2008 11/17/2008
NNBR 20.00% 9/7/2008 8/21/2008
AIV 19.90% 11/30/2008 10/23/2008
ANH 19.00% 11/18/2008 10/29/2008
STU 19.00% 11/30/2008 11/12/2008
BGP 19.00% 2/9/2008 12/28/2007
SSP 18.50% 9/9/2008 8/27/2008
BLC 17.60% 12/4/2008 11/12/2008
TLB 17.40% 12/14/2008 11/26/2008
AHC 17.40% 11/9/2008 10/15/2008
TOO 17.30% 11/13/2008 8/5/2008
NLY 16.60% 10/28/2008 9/16/2008
CLP 16.60% 11/16/2008 11/6/2008
BWC 16.30% 9/29/2008 9/11/2008
BONT 15.30% 11/2/2008 10/10/2008
ATN 15.20% 11/13/2008 11/6/2008
SYPR 14.80% 12/17/2008
RBPAA 14.70% 5/13/2008 4/28/2008
SR 14.40% 12/4/2008 11/19/2008
BYD 14.30% 6/1/2008 5/12/2008
CNB 14.30% 8/7/2008 7/23/2008
SAH 14.20% 12/11/2008
AMB 14.10% 10/14/2008 10/2/2008
CDR 13.60% 11/19/2008 11/6/2008
SMRT 13.60% 12/20/2007 12/5/2007
CLI 13.20% 10/9/2008 10/1/2008
WRI 13.20% 12/14/2008 12/3/2008
CHKE 12.90% 12/15/2008 11/28/2008
PPS 12.80% 10/14/2008 9/26/2008
RGC 12.60% 12/17/2008 12/8/2008
NYT 12.50% 9/14/2008 8/28/2008
SMP 12.50% 11/30/2008 11/12/2008
CMA 12.00% 9/11/2008
WIN 11.90% 12/29/2009
SBKC 11.80% 6/19/2008 5/29/2008
WWE 11.60% 12/25/2008 12/11/2008
SLG 11.40% 10/14/2008 9/26/2008
NNN 11.40% 11/13/2008 10/29/2008
Q 11.20% 12/4/2008 11/12/2008
AGM 10.90% 9/29/2008 9/11/2008
MSW 10.80% 10/8/2008 9/26/2008
VGR 10.50% 9/28/2008 9/17/2008
ARM 10.50% 12/7/2008 11/20/2008
CPT 10.50% 10/16/2008 9/26/2008
BBGI 10.40% 10/15/2008 9/26/2008
BSET 10.40% 11/30/2008 11/13/2008
PCU 10.40% 12/4/2008 11/14/2008
AEN 10.30% 12/27/2007
AWBC 10.00% 2/25/2008 2/8/2008
UTR 9.90% 8/28/2008 11/12/2008
SSS 9.80% 10/21/2008 10/6/2008
SHS 9.80% 10/14/2008 9/24/2008
SCS 9.70% 10/23/2008 10/8/2008
CIT 9.70% 11/27/2008 11/12/2008
UDR 9.70% 10/30/2008 12/5/2008
SNH 9.50% 11/13/2008 10/15/2008
BGFV 9.30% 12/14/2008 11/25/2008
BTH 9.20% 11/16/2008 10/30/2008
TIN 9.10% 12/14/2008 11/26/2008
OHI 9.10% 11/16/2008 10/29/2008
PKG 9.00% 10/14/2008 9/11/2008
WGO 8.90% 10/5/2008 9/3/2008
WES 8.90% 11/13/2008 10/29/2008
REG 8.90% 12/2/2008 11/17/2008
ALSK 8.80% 10/14/2008 9/26/2008
O 8.80% 11/16/2008 10/30/2008
ALV 8.80% 12/3/2008 11/4/2008
VTR 8.60% 9/29/2008 9/17/2008
WFMI 8.50% 7/21/2008 7/9/2008
NHI 8.50% 12/29/2009
UCFC 8.50% 6/17/2008 6/4/2008
RRD 8.30% 11/30/2008 11/10/2008
NHP 8.30% 12/4/2008 11/12/2008
CIX 8.20% 12/22/2008 12/8/2008
UHT 8.20% 9/29/2008 9/11/2008
SURW 8.10% 6/15/2008 5/13/2008
BRE 8.10% 12/30/2008 12/11/2008
PKY 8.10% 12/23/2008 12/15/2008
OXM 8.00% 10/30/2008 10/10/2008
NI 8.00% 11/19/2008 10/29/2008
PFE 7.90% 12/1/2008 11/5/2008
WBS 7.80% 11/16/2008 10/30/2008
PCH 7.80% 9/2/2008 7/31/2008
BAC 7.80% 12/25/2008 12/3/2008
CEG 7.80% 12/8/2008
SUSQ 7.60% 11/19/2008 10/30/2008
MWV 7.50% 9/1/2008 7/30/2008
AEE 7.50% 12/30/2008 12/8/2008
PBY 7.50% 10/26/2008 10/8/2008
TNL 7.50% 12/30/2009
WTNY 7.40% 9/30/2008 9/11/2008
WSM 7.40% 11/23/2008 10/23/2008
BNE 7.40% 11/13/2008 10/29/2008
CRE 7.40% 9/2/2008 8/18/2008
WY 7.30% 11/30/2008 11/5/2008
STC 7.30% 12/20/2007 12/5/2007
WRE 7.20% 9/29/2008 9/12/2008
BRKL 7.20% 11/13/2008 10/29/2008
PNW 7.20% 11/30/2008 10/30/2008
NYB 7.10% 11/17/2008 11/5/2008
ASBC 7.10% 11/16/2008 11/5/2008
CHUX 7.10% 9/25/2008 9/10/2008
ORI 7.00% 9/14/2008 9/3/2008
NWL 7.00% 12/14/2008 11/25/2008
M 7.00% 12/11/2008
SPG 6.90% 11/27/2008 11/12/2008
TCB 6.90% 11/27/2008 10/29/2008
OTTR 6.90% 12/9/2008 11/12/2008
OSK 6.90% 11/24/2008 11/13/2008
VNO 6.80% 11/20/2008 11/7/2008
BID 6.80% 9/14/2008 8/27/2008
ASCA 6.80% 10/14/2008 9/29/2008
CBK 6.80% 10/6/2008 9/18/2008
AKR 6.80% 10/14/2008 9/26/2008
PLFE 6.80% 9/15/2008
ASFI 6.80% 10/31/2008 9/24/2008
WDR 6.80% 11/2/2008 10/1/2008
BBT 6.70% 11/2/2008 10/15/2008
C 6.70% 11/25/2008 10/30/2008
STSA 6.70% 10/9/2008 9/26/2008
TE 6.60% 11/27/2008 11/12/2008
USB 6.50% 10/14/2008 9/26/2008
STL 6.50% 9/29/2008 9/11/2008
UBA 6.50% 10/16/2008 10/1/2008
RYN 6.50% 12/30/2008 12/8/2008
STI 6.40% 12/14/2008 11/26/2008
BGG 6.40% 11/26/2008
ASH 6.40% 9/14/2008 8/18/2008
RPM 6.40% 10/30/2008 10/16/2008
AVB 6.40% 10/14/2008 10/1/2008
BKS 6.30% 9/29/2008 9/5/2008
ZNT 6.30% 11/13/2008 10/29/2008
BMY 6.30% 11/2/2008 10/1/2008
PGN 6.30% 11/2/2008 10/8/2008
AA 6.30% 11/24/2008 11/5/2008
TCO 6.20% 10/19/2008 9/26/2008
AF 6.20% 11/30/2008 11/13/2008
CNP 6.20% 12/9/2008 11/12/2008
PRK 6.20% 12/9/2008 11/24/2008
TXT 6.20% 12/10/2008
PII 6.10% 11/16/2008 10/30/2008
ALL 6.10% 11/25/2008
VZ 6.10% 11/2/2008 10/8/2008
POM 6.10% 12/30/2008 12/8/2008
QUIX 6.10% 7/2/2008 6/18/2008
PCBC 6.00% 11/9/2008 10/20/2008
PBI 6.00% 12/11/2008 11/19/2008
UNTD 6.00% 11/27/2008 11/12/2008
NC 6.00% 12/14/2008 11/26/2008
OKE 6.00% 11/13/2008 10/29/2008
MXIM 6.00% 12/4/2008 11/19/2008
WOR 6.00% 9/28/2008 9/11/2008
SE 6.00% 12/14/2008 11/12/2008
BWINB 6.00% 12/1/2008 11/14/2008
REXI 6.00% 11/27/2008 11/12/2008
ATG 5.90% 11/30/2008 11/12/2008
VICR 5.90% 9/9/2008 8/21/2008
SWWC 5.90% 10/16/2008 9/26/2008
ATO 5.90% 12/9/2008 11/21/2008
CINF 5.90% 10/14/2008 9/17/2008
SUP 5.90% 10/16/2008 10/1/2008
OFC 5.90% 10/14/2008 9/26/2008
T 5.80% 11/2/2008 10/8/2008
SVU 5.80% 12/14/2008 11/26/2008
PNM 5.80% 11/13/2008 10/29/2008
WR 5.80% 9/30/2008 9/5/2008
PACR 5.80% 9/17/2008
BFS 5.70% 10/30/2008 10/15/2008
CR 5.70% 12/9/2008 11/25/2008
WL 5.70% 11/16/2008 10/30/2008
ONB 5.70% 12/14/2008 11/26/2008
CBRL 5.60% 11/4/2008 10/15/2008
ARE 5.60% 10/14/2008 9/26/2008
OFG 5.60% 10/14/2008 9/26/2008
OCFC 5.60% 11/13/2008 10/29/2008
TII 5.60% 12/3/2008 11/21/2008
UIL 5.60% 12/10/2008
BKH 5.60% 11/30/2008 11/12/2008
WFSL 5.50% 10/16/2008 10/1/2008
AGYS 5.50% 10/31/2008 10/9/2008
PTEN 5.50% 12/29/2008 12/10/2008
WTBA 5.50% 11/11/2008 10/23/2008
BKUNA 5.40% 6/29/2008 6/11/2008
BPOP 5.40% 9/30/2008 9/10/2008
SCG 5.40% 12/8/2008
AVY 5.40% 12/16/2008 12/1/2008
SASR 5.40% 9/17/2008 9/4/2008
OSBC 5.40% 10/5/2008 9/24/2008
B 5.40% 12/9/2008 11/25/2008
AJG 5.40% 12/29/2009
PL 5.40% 11/30/2008 11/12/2008
AEP 5.30% 12/9/2008 11/6/2008
UMPQ 5.30% 10/14/2008 9/26/2008
BTFG 5.30% 12/10/2008
PEBO 5.30% 12/11/2008
CHG 5.30% 11/2/2008 10/8/2008
XEL 5.30% 10/19/2008 9/23/2008
AXL 5.30% 9/25/2008 9/3/2008
TKR 5.20% 12/1/2008 11/19/2008
STLY 5.20% 11/30/2008 11/5/2008
CPSI 5.20% 11/20/2008 11/4/2008
BXP 5.20% 10/30/2008 9/26/2008
OGE 5.20% 10/29/2008 10/8/2008
ALE 5.10% 11/30/2008 11/12/2008
CRRC 5.10% 11/27/2008 11/13/2008
SKT 5.10% 11/13/2008 10/29/2008
VVC 5.10% 11/30/2008 11/12/2008
WSO 5.10% 10/30/2008 10/10/2008
BUSE 5.00% 10/23/2008 10/17/2008
VFC 5.00% 12/18/2008 12/5/2008
CAG 5.00% 11/30/2008 10/29/2008
OSG 5.00% 11/24/2008 11/5/2008
PCL 5.00% 11/27/2008 11/13/2008
UVV 5.00% 1/8/2009
SAFT 4.90% 12/14/2008 11/26/2008
STLD 4.90% 10/9/2008 9/26/2008
CMC 4.90% 10/16/2008 10/1/2008
VALU 4.90% 11/12/2008 10/30/2008
TRMK 4.90% 12/14/2008 11/26/2008
WSBC 4.90% 9/30/2008 9/10/2008
OLN 4.90% 12/9/2008 11/6/2008
CDI 4.90% 11/25/2008 11/7/2008
PBKS 4.90% 11/6/2008 10/23/2008
PNX 4.80% 7/10/2008 6/11/2008
CHFC 4.80% 12/18/2008 12/3/2008
AM 4.80% 10/26/2008 10/10/2008
PAYX 4.80% 11/14/2008 10/29/2008
TPX 4.80% 9/11/2008 8/27/2008
SO 4.80% 12/5/2008 10/30/2008
COF 4.80% 11/19/2008 11/6/2008
STEL 4.80% 11/27/2008 11/5/2008
SBP 4.80% 6/30/2008 6/6/2008
WFC 4.70% 11/30/2008 11/5/2008
BEZ 4.70% 12/12/2008
PPG 4.70% 12/11/2008 11/6/2008
ANAT 4.70% 12/18/2008 12/3/2008
CNA 4.70% 8/19/2008 8/4/2008
NPBC 4.70% 11/16/2008 10/29/2008
SON 4.60% 12/9/2008 11/19/2008
SLE 4.60% 11/26/2008
VLY 4.60% 9/30/2008 9/3/2008
ACAT 4.50% 12/2/2008 11/12/2008
CAT 4.50% 11/19/2008 10/16/2008
WASH 4.50% 10/9/2008 9/26/2008
CFFN 4.50% 12/4/2008 11/19/2008
CRS 4.50% 12/3/2008 10/24/2008
WGL 4.50% 10/31/2008 10/8/2008
TRI 4.50% 12/14/2008 11/19/2008
PEG 4.50% 9/29/2008 9/4/2008
TUP 4.50% 10/2/2008 9/8/2008
ROK 4.40% 12/7/2008 11/13/2008
SRP 4.40% 12/16/2008 11/28/2008
BXS 4.40% 12/11/2008
WHR 4.40% 12/14/2008 11/12/2008
NST 4.40% 10/31/2008 10/8/2008
SUG 4.40% 10/9/2008 9/24/2008
BDK 4.30% 12/29/2008 12/15/2008
CSE 4.30% 9/29/2008 9/15/2009
S 4.30% 12/27/2007 12/5/2007
BHS 4.30% 6/29/2008 6/12/2008
CGNX 4.30% 12/11/2008 11/25/2008
TRST 4.30% 9/30/2008 9/3/2008
MTB 4.30% 9/29/2008 8/28/2008
NL 4.30% 12/29/2008 12/8/2008
NUS 4.20% 12/9/2008 11/25/2008
SWM 4.20% 12/14/2008 11/13/2008
PCG 4.20% 10/14/2008 9/26/2008
PNC 4.20% 10/23/2008 10/8/2008
APOG 4.20% 11/11/2008 10/24/2008
SCMF 4.20% 11/27/2008 11/12/2008
NFG 4.10% 10/14/2008 9/26/2008
RF 4.10% 12/15/2008
AVA 4.10% 9/14/2008 8/26/2008
ADI 4.10% 9/16/2008 8/27/2008
PPL 4.10% 9/30/2008 9/8/2008
STBA 4.10% 10/23/2008 9/29/2008
BOH 4.10% 12/11/2008 11/25/2008
SWK 4.10% 12/15/2008 12/3/2008
PSB 4.10% 12/30/2008 12/11/2008
NOC 4.00% 12/12/2008 11/26/2008
BKE 4.00% 10/26/2008 10/10/2008
OHB 4.00% 6/29/2008 6/12/2008
ACO 4.00% 9/25/2008 11/25/2008
UCBH 4.00% 12/29/2009
X 4.00% 12/9/2008 11/7/2008
TAYC 4.00% 4/9/2008 3/27/2008
SKY 4.00% 9/30/2008 9/11/2008
COP 4.00% 11/30/2008 10/29/2008
PSD 3.90% 11/14/2008 10/17/2008
TSO 3.90% 12/14/2008 11/26/2008
CBU 3.90% 10/9/2008 9/11/2008
SYY 3.90% 10/23/2008 10/1/2008
TIE 3.90% 12/23/2008 12/8/2008
ZION 3.90% 11/18/2008 11/3/2008
NUE 3.90% 11/10/2008 9/26/2008
BA 3.90% 12/4/2008 11/5/2008
ANF 3.90% 9/15/2008 8/27/2008
CAC 3.90% 10/30/2008 10/10/2008
SSI 3.80% 9/23/2008 9/5/2008
AROW 3.80% 12/14/2008 12/1/2008
ADP 3.80% 12/10/2008
WNC 3.80% 10/9/2008 9/26/2008
BOBE 3.80% 12/14/2008 12/2/2008
UBSI 3.80% 9/30/2008 9/10/2008
NWSB 3.80% 11/12/2008 10/28/2008
CKR 3.70% 11/23/2008 10/30/2008
WMK 3.70% 11/16/2008 10/30/2008
AIT 3.70% 11/27/2008 11/12/2008
WDFC 3.70% 10/30/2008 10/15/2008
CHCO 3.70% 10/30/2008 10/10/2008
VMC 3.70% 12/9/2008 11/24/2008
UST 3.70% 12/29/2008 12/11/2008
UNS 3.70% 9/4/2008 8/21/2008
MTG 3.70% 9/1/2008 8/6/2008
SWX 3.70% 11/30/2008 11/13/2008
NU 3.70% 12/30/2008 11/26/2008
SHLM 3.70% 10/31/2008 10/16/2008
BWS 3.70% 9/30/2008 9/17/2008
SNA 3.70% 12/7/2008 11/13/2008
PROV 3.60% 12/15/2008 11/19/2008
AIN 3.60% 10/6/2008 9/4/2008
AXP 3.60% 11/9/2008 10/1/2008
BMS 3.60% 11/30/2008 11/12/2008
UBSH 3.60% 11/29/2008 11/14/2008
WB 3.60% 12/14/2008 11/25/2008
STRT 3.50% 9/30/2008 9/15/2008
ACXM 3.50% 9/7/2008 8/19/2008
XLNX 3.50% 11/24/2008 11/3/2008
WYE 3.50% 11/30/2008 11/10/2008
TONE 3.50% 7/7/2008 6/26/2008
WMI 3.50% 12/18/2008 11/26/2008
SEH 3.40% 11/5/2008 10/21/2008
PSA 3.40% 12/29/2008 12/11/2008
NWN 3.40% 11/13/2008 10/29/2008
QSII 3.40% 9/30/2008 9/11/2008
SBIB 3.40% 11/20/2008 11/5/2008
POOL 3.40% 12/7/2008 11/20/2008
MYE 3.40% 11/25/2008
ATI 3.40% 9/8/2008 8/20/2008
SXI 3.40% 11/24/2008 11/5/2008
BKMU 3.40% 11/30/2008 11/10/2008
ABM 3.40% 11/2/2008 10/7/2008
ALCO 3.40% 1/28/2009
CBT 3.40% 9/11/2008 8/27/2008
UPS 3.40% 12/2/2008 11/13/2008
PBG 3.30% 12/3/2008
PBCT 3.30% 11/14/2008 10/29/2008
RYL 3.30% 10/29/2008 10/10/2008
RCI 3.30% 8/29/2008
CMS 3.30% 11/27/2008 11/5/2008
SJM 3.30% 12/7/2008 11/17/2008
UGI 3.30% 9/30/2008 9/11/2008
APD 3.30% 11/9/2008 9/29/2008
TIF 3.30% 10/9/2008 9/18/2008
VHI 3.30% 12/30/2008 12/8/2008
TSN 3.30% 12/14/2008 11/26/2008
SRE 3.30% 10/14/2008 9/23/2008
NASB 3.30% 11/27/2008 11/5/2008
BEBE 3.30% 12/14/2008 11/26/2008
PNY 3.20% 10/14/2008 9/23/2008
CPF 3.20% 12/18/2008 8/13/2008
ASF 3.20% 12/11/2008 11/21/2008
UFCS 3.20% 9/14/2008 8/28/2008
SRCE 3.20% 11/13/2008 10/31/2008
PEP 3.20% 9/29/2008 9/3/2008
BMTC 3.20% 11/30/2008 11/6/2008
VAL 3.20% 10/14/2008 9/29/2008
SUN 3.20% 12/9/2008 11/6/2008
CFR 3.20% 12/14/2008 11/26/2008
BK 3.20% 11/2/2008 10/22/2008
SXT 3.20% 11/30/2008 11/5/2008
CMI 3.20% 11/30/2008 11/19/2008
NBTB 3.20% 12/14/2008 11/26/2008
RSG 3.10% 12/30/2009
CLX 3.10% 11/13/2008 10/24/2008
CCE 3.10% 12/10/2008 11/25/2008
CSL 3.10% 11/30/2008 11/12/2008
UTX 3.10% 12/9/2008 11/12/2008
CHH 3.10% 10/16/2008 10/1/2008
AWR 3.10% 11/30/2008 11/7/2008
CAE 3.10% 10/16/2008 9/30/2008
VLO 3.10% 12/9/2008 11/7/2008
ARJ 3.10% 12/14/2008 11/17/2008
SMHG 3.10% 10/14/2008 9/29/2008
NJR 3.10% 12/11/2008
PAS 3.10% 12/11/2008
SJI 3.00% 10/1/2008 9/8/2008
APSG 3.00% 11/13/2008 10/29/2008
SEE 3.00% 12/18/2008 12/3/2008
TMP 3.00% 11/13/2008 11/5/2008
YUM 3.00% 11/6/2008 10/15/2008
ABK 3.00% 12/2/2008 11/6/2008
SNV 3.00% 9/30/2008 9/16/2008
SPW 3.00% 10/1/2008 9/11/2008
TROW 3.00% 12/29/2008 12/16/2008
CNBKA 3.00% 11/16/2008 10/30/2008
CALM 2.90% 11/12/2008 10/27/2008
PFS 2.90% 11/27/2008 11/12/2008
AMN 2.90% 11/17/2008 10/21/2008
COL 2.90% 12/7/2008 11/13/2008
UCBI 2.90% 6/30/2008 6/12/2008
UVSP 2.90% 9/30/2008 9/9/2008
CBC 2.90% 8/31/2008 8/13/2008
PNR 2.90% 11/6/2008 10/22/2008
TFX 2.80% 12/14/2008 11/12/2008
BRC 2.80% 10/30/2008 10/8/2008
RES 2.80% 12/9/2008 11/6/2008
PH 2.80% 12/4/2008 11/18/2008
BLK 2.80% 9/21/2008 8/28/2008
RLRN 2.80% 11/30/2008 11/5/2008
SUBK 2.80% 9/30/2008 9/11/2008
NSM 2.80% 12/11/2008
BWA 2.80% 11/16/2008 1/29/2009
CCBG 2.80% 9/21/2008 9/4/2008
AIZ 2.80% 9/8/2008 8/21/2008
SFNC 2.80% 9/30/2008 9/11/2008
SWS 2.80% 9/30/2008 9/11/2008
WABC 2.70% 11/13/2008 10/30/2008
ADTN 2.70% 11/12/2008 10/28/2008
WTR 2.70% 11/30/2008 11/13/2008
AFL 2.70% 11/30/2008 2/13/2009
WMB 2.70% 9/7/2008 8/20/2008
TWX 2.70% 12/14/2008 11/25/2008
COBZ 2.70% 11/9/2008 10/30/2008
CB 2.70% 10/6/2008 9/17/2008
COKE 2.70% 11/20/2008 11/5/2008
PFG 2.70% 12/4/2008 11/12/2008
OKSB 2.70% 9/30/2008 9/15/2008
CSS 2.70% 12/14/2008 11/26/2008
XRX 2.70% 12/29/2009
OXY 2.70% 12/8/2008
CPB 2.70% 11/2/2008 10/2/2008
RSH 2.60% 12/16/2008 11/25/2008
WTW 2.60% 10/9/2008 9/24/2008
CL 2.60% 11/13/2008 10/22/2008
PCAR 2.60% 12/4/2008 11/14/2008
RJF 2.60% 10/15/2008 9/29/2008
STEI 2.60% 10/28/2008 10/10/2008
WEC 2.60% 11/30/2008 11/12/2008
STFC 2.60% 12/30/2008 12/11/2008
ABT 2.60% 11/14/2008 10/10/2008
SHW 2.60% 12/4/2008 11/12/2008
SCL 2.60% 12/14/2008 11/25/2008
SJW 2.60% 11/30/2008 10/30/2008
CMP 2.60% 12/14/2008 11/26/2008
AOS 2.60% 11/16/2008 10/29/2008
SIGI 2.50% 11/30/2008 11/12/2008
R 2.50% 12/11/2008 11/13/2008
TCBK 2.50% 12/30/2008 12/10/2008
PG 2.50% 11/13/2008 10/22/2008
RDC 2.50% 11/27/2008 11/12/2008
TRK 2.50% 10/30/2008 10/15/2008
NTRS 2.50% 12/8/2008
TXN 2.50% 11/16/2008 10/29/2008
TRA 2.50% 12/11/2008 11/20/2008
SAFM 2.50% 10/20/2008 10/3/2008
BR 2.50% 9/30/2008 12/11/2008
NSC 2.50% 12/9/2008 11/5/2008
TDW 2.50% 12/15/2008 12/3/2008
PX 2.50% 12/14/2008 12/3/2008
RHI 2.50% 12/14/2008 11/21/2008
STT 2.50% 10/14/2008 9/29/2008
ABFS 2.50% 11/17/2008 10/31/2008
BBY 2.50% 10/27/2008 10/3/2008
NNI 2.40% 3/14/2008 2/27/2008
AFG 2.40% 10/23/2008 10/10/2008
BBX 2.40% 10/16/2008 10/1/2008
OMC 2.40% 10/2/2008 9/17/2008
NDSN 2.40% 9/15/2008 8/28/2008
CBSH 2.40% 11/30/2008 11/12/2008
MTEX 2.40% 9/28/2008 9/8/2008
THFF 2.40% 6/30/2008 6/12/2008
SBSI 2.40% 9/10/2008 11/24/2008
TNC 2.40% 12/14/2008 11/25/2008
SFG 2.40% 12/4/2008 11/12/2008
MSM 2.40% 11/12/2008 10/28/2008
COLB 2.30% 11/18/2008 11/3/2008
CPO 2.30% 10/23/2008 9/30/2008
ACI 2.30% 12/14/2008 11/26/2008
TRN 2.30% 10/30/2008 10/10/2008
RTN 2.30% 11/3/2008 10/3/2008
RBCAA 2.30% 9/17/2008
MW 2.30% 12/25/2008 12/12/2008
MTSC 2.30% 9/30/2008 9/11/2008
CSX 2.30% 12/14/2008 11/26/2008
AKS 2.30% 12/9/2008 11/12/2008
PPDI 2.30% 12/28/2008 12/11/2008
ACET 2.30% 6/26/2008 6/12/2008
PRU 2.30% 12/18/2008 11/20/2008
NFS 2.30% 10/12/2008 9/29/2008
NHC 2.30% 11/30/2008 9/26/2008
WWW 2.30% 11/2/2008 9/29/2008
AMAT 2.30% 12/3/2008 11/10/2008
NEU 2.30% 12/11/2008
ABCB 2.30% 10/9/2008 9/26/2008
TSS 2.30% 9/30/2008 9/16/2008
WPO 2.20% 11/6/2008 10/23/2008
RBC 2.20% 12/23/2008
CTAS 2.20% 3/11/2008 2/4/2008
CLFC 2.20% 10/7/2008 9/22/2008
BRY 2.20% 9/28/2008 9/10/2008
BUD 2.20% 12/8/2008 11/6/2008
CME 2.20% 12/25/2008 12/8/2008
XOM 2.20% 12/9/2008 11/7/2008
PGC 2.20% 7/31/2008 10/7/2008
ROH 2.20% 11/30/2008 10/29/2008
WFD 2.10% 11/24/2008 11/7/2008
QADI 2.10% 12/21/2008 11/20/2008
MUR 2.10% 11/30/2008 11/12/2008
ALB 2.10% 12/11/2008
PLL 2.10% 11/11/2008 10/28/2008
CATY 2.10% 10/20/2008 10/9/2008
WEYS 2.10% 8/28/2008
TTC 2.10% 10/16/2008 10/1/2008
NYM 2.10% 10/6/2008 9/26/2008
TJX 2.10% 11/25/2008 11/4/2008
BOKF 2.10% 12/1/2008 11/12/2008
RS 2.10% 12/3/2008
SCBT 2.10% 11/13/2008 10/29/2008
BANR 2.00% 10/14/2008 10/2/2008
NKE 2.00% 9/30/2008 9/4/2008
COHU 2.00% 11/25/2008
CSBK 2.00% 11/27/2008 11/12/2008
BC 2.00% 12/14/2008 11/20/2008
ATR 2.00% 11/18/2008 10/27/2008
NATI 2.00% 11/30/2008 11/6/2008
SCHL 2.00% 12/14/2008 10/29/2008
BNI 2.00% 12/10/2008
OMI 2.00% 12/30/2008 12/11/2008
WTS 2.00% 12/4/2008 11/20/2008
ADM 2.00% 12/10/2008 11/18/2008
UNM 2.00% 11/20/2008 10/23/2008
TRH 2.00% 12/4/2008 9/2/2008
OZRK 1.90% 10/30/2008 10/22/2008
SPLS 1.90% 4/16/2008 3/26/2008
CHRW 1.90% 12/3/2008
WAG 1.90% 12/11/2008 11/13/2008
BHI 1.90% 11/13/2008 10/30/2008
AAON 1.90% 6/10/2008
BCO 1.90% 11/30/2008 11/12/2008
RLI 1.90% 10/14/2008 12/29/2009
NAFC 1.90% 12/4/2008 11/19/2008
TGT 1.90% 12/9/2008 11/18/2008
UNP 1.90% 9/30/2008 8/27/2008
ARG 1.90% 12/30/2008 12/11/2008
AVX 1.90% 11/13/2008 10/29/2008
QCOM 1.90% 12/9/2008
PHM 1.80% 9/30/2008 9/22/2008
RAVN 1.80% 11/13/2008 10/22/2008
PRSP 1.80% 12/10/2008
BELFB 1.80% 11/2/2008 10/10/2008
BJS 1.80% 10/13/2008 9/11/2008
SMG 1.80% 12/3/2008 11/18/2008
SSD 1.80% 10/23/2008 10/1/2008
WMT 1.80% 12/11/2008
SII 1.80% 10/13/2008 9/10/2008
COLM 1.80% 11/25/2008 11/10/2008
RDK 1.80% 9/30/2008 9/10/2008
PKE 1.80% 11/3/2008 10/3/2008
AYI 1.80% 11/2/2008 10/15/2008
WLT 1.70% 12/4/2008 11/5/2008
THO 1.70% 10/26/2008 10/15/2008
CLF 1.70% 11/30/2008 11/12/2008
UMBF 1.70% 12/9/2008
WST 1.70% 11/4/2008 10/20/2008
PLT 1.70% 12/9/2008 11/6/2008
BAX 1.70% 12/8/2008
WEN 1.70% 10/2/2008 11/26/2008
STR 1.70% 12/14/2008 11/19/2008
NCC 1.70% 11/2/2008 10/8/2008
NEM 1.70% 12/28/2008 12/3/2008
PKI 1.70% 1/14/2009
NPK 1.70% 3/13/2008 3/6/2008
CRR 1.70% 11/13/2008 10/29/2008
BDX 1.70% 9/29/2008 9/5/2008
ROCK 1.60% 10/7/2008 9/29/2008
SGP 1.60% 11/24/2008 11/5/2008
CAH 1.60% 12/29/2009
SWY 1.60% 10/15/2008 9/23/2008
WTFC 1.60% 8/20/2008 8/5/2008
CMCSA 1.60% 10/28/2008 10/6/2008
CNX 1.60% 11/20/2008 11/3/2008
SLGN 1.60% 9/14/2008 11/26/2008
RGS 1.60% 11/19/2008 11/4/2008
