|
|||
| Symbol | MACD Crossover | CCI Sell Signal | Parabolic SAR Sell Signal | Declining Chaikin Money Flow | CandleStick | MA Crossover (in the past week) | Overbought | Last Insider Trade | Grade | |
| ARST | Yes | 12/31/09 (Sold) | Grade | |||||||
| ASBC | Yes | 02/19/10 (Grant) | Grade | |||||||
| ATNI | Yes | 02/11/10 (Grant) | Grade | |||||||
| AWBC | Yes | Yes | 01/04/10 (Grant) | Grade | ||||||
| BNVI | Yes | 02/23/10 (Purchase) | Grade | |||||||
| BOOM | Yes | Yes | 01/13/10 (Grant) | Grade | ||||||
| CAEI | Yes | 01/22/10 (Grant) | Grade | |||||||
| CAMT | Yes | Grade | ||||||||
| CAPS | Yes | 01/13/10 (Grant) | Grade | |||||||
| CBRX | Yes | 11/13/09 (Purchase) | Grade | |||||||
| CELH | Yes | 02/10/10 (Exercise) | Grade | |||||||
| CERN | Yes | 03/01/10 (Sold) | Grade | |||||||
| CHKP | (Shooting Star) | Grade | ||||||||
| CMTL | Yes | 10/06/09 (Exercise) | Grade | |||||||
| CNXT | Yes | 02/18/10 (Grant) | Grade | |||||||
| CSII | Yes | 02/16/10 (Sold) | Grade | |||||||
| ELNK | (Shooting Star) | 02/26/10 (Sold) | Grade | |||||||
| ENG | Yes | 01/27/10 (Grant) | Grade | |||||||
| EPCT | Yes | Grade | ||||||||
| ERII | Yes | 03/01/10 (Sold) | Grade | |||||||
| FMER | Yes | 03/02/10 (Sold) | Grade | |||||||
| GLRP | Yes | Grade | ||||||||
| GPRE | Yes | Yes | 02/24/10 (Grant) | Grade | ||||||
| GRVY | Yes | Grade | ||||||||
| HILL | Yes | 01/20/10 (Grant) | Grade | |||||||
| IDTI | (Shooting Star) | 02/17/10 (Sold) | Grade | |||||||
| IPCM | Yes | 02/10/10 (Exercise) | Grade | |||||||
| JJSF | Yes | 02/02/10 (Exercise) | Grade | |||||||
| LINTA | Yes | 03/01/10 (Sold) | Grade | |||||||
| MENT | Yes | 12/10/09 (Purchase) | Grade | |||||||
| MRCY | Yes | 02/10/10 (Sold) | Grade | |||||||
| NBIX | Yes | 03/01/10 (Sold) | Grade | |||||||
| OCLS | Yes | 12/09/09 (Purchase) | Grade | |||||||
| ODSY | Yes | 03/01/10 (Exercise) | Grade | |||||||
| ONSM | Yes | Grade | ||||||||
| PACW | Yes | 02/17/10 (Grant) | Grade | |||||||
| PETD | Yes | 01/28/10 (Grant) | Grade | |||||||
| PSEC | (Shooting Star) | 02/12/10 (Purchase) | Grade | |||||||
| SATC | Yes | Grade | ||||||||
| SIGI | Yes | 02/23/10 (Grant) | Grade | |||||||
| SUTR | Yes | Yes | Grade | |||||||
| TRMB | Yes | 02/25/10 (Sold) | Grade | |||||||
| WFSL | Yes | 03/01/10 (Grant) | Grade | |||||||
| WPCS | (Shooting Star) | 02/18/10 (Sold) | Grade |
Note: We do not recommend any of these stocks for short or long positions. The stocks listed on this page are generated by a computer program purely based on technical calculations.