|
|||
| Symbol | MACD Crossover | CCI Sell Signal | Parabolic SAR Sell Signal | Declining Chaikin Money Flow | CandleStick | MA Crossover (in the past week) | Overbought | Last Insider Trade | Grade | |
| AGEN | Yes | 07/27/10 (Sold) | Grade | |||||||
| BDSI | (Shooting Star) | 08/24/10 (Purchase) | Grade | |||||||
| BRKS | Yes | Yes | 08/03/10 (Sold) | Grade | ||||||
| COIN | Yes | 07/09/10 (Sold) | Grade | |||||||
| CONN | Yes | 06/09/10 (Purchase) | Grade | |||||||
| CRYP | Yes | Grade | ||||||||
| CSUN | Yes | Grade | ||||||||
| DGII | Yes | 05/04/10 (Sold) | Grade | |||||||
| DMND | Yes | 03/05/10 (Purchase) | Grade | |||||||
| DROOY | Yes | Yes | Grade | |||||||
| GOOG | Yes | 08/11/10 (Sold) | Grade | |||||||
| GYMB | Yes | 06/15/10 (Gift) | Grade | |||||||
| LLEN | Yes | Yes | 08/25/10 (Exercise) | Grade | ||||||
| NURO | Yes | 08/19/10 (Sold) | Grade | |||||||
| OCNF | Yes | Grade | ||||||||
| OSBC | Yes | 07/13/10 (Sold) | Grade | |||||||
| PEIX | Yes | 08/19/10 (Sold) | Grade | |||||||
| PLUG | Yes | 07/06/10 (Grant) | Grade | |||||||
| QUIK | Yes | 08/18/10 (Sold) | Grade | |||||||
| SNSS | Yes | 07/30/10 (Grant) | Grade | |||||||
| SQQQ | Yes | Grade | ||||||||
| TRBN | (Shooting Star) | Grade | ||||||||
| XIDE | Yes | 08/10/10 (Sold) | Grade | |||||||
| ZOLT | Yes | 06/09/10 (Purchase) | Grade |
Note: We do not recommend any of these stocks for short or long positions. The stocks listed on this page are generated by a computer program purely based on technical calculations.