|
|||
| Symbol | MACD Crossover | CCI Buy Signal | Parabolic SAR Buy Signal | Improving Chaikin Money Flow | CandleStick | MA Crossover (in the past week) | Oversold | Last Insider Trade | Grade | New Uptrend | High Volume | |
| AAP | 08/18/10 (Sold) | Grade | Yes | |||||||||
| AAPL | Yes | 08/05/10 (Sold) | Grade | |||||||||
| AAWW | Yes | 08/03/10 (Sold) | Grade | |||||||||
| AAXJ | Yes | Grade | ||||||||||
| ABFS | Yes | 07/28/10 (Grant) | Grade | |||||||||
| ACAS | Yes | 08/24/10 (Purchase) | Grade | |||||||||
| ACAT | Yes | 05/17/10 (Sold) | Grade | |||||||||
| ACC | 06/14/10 (Sold) | Grade | Yes | |||||||||
| ACGY | Yes | Grade | ||||||||||
| ACTL | Yes | 07/07/10 (Purchase) | Grade | |||||||||
| ACTU | Yes | Yes | 08/26/10 (Sold) | Grade | ||||||||
| ACV | 06/08/10 (Exercise) | Grade | Yes | |||||||||
| ACWI | Yes | Grade | Yes | |||||||||
| ACXM | Yes | 08/03/10 (Grant) | Grade | |||||||||
| ADBE | Yes | 07/09/10 (Sold) | Grade | |||||||||
| ADCT | Yes | 06/29/10 (Exercise) | Grade | |||||||||
| ADLR | Yes | 06/01/10 (Purchase) | Grade | |||||||||
| ADP | Yes | 08/27/10 (Sold) | Grade | |||||||||
| ADSK | Yes | 08/02/10 (Sold) | Grade | |||||||||
| AEH | Grade | Yes | ||||||||||
| AEO | 07/01/10 (Grant) | Grade | Yes | |||||||||
| AEZS | Yes | Grade | ||||||||||
| AFFX | Yes | 08/20/10 (Purchase) | Grade | |||||||||
| AGNC | Yes | 07/09/10 (Sold) | Grade | |||||||||
| AIMC | Yes | 08/10/10 (Sold) | Grade | |||||||||
| AKRX | Yes | 08/24/10 (Purchase) | Grade | |||||||||
| ALEX | 08/24/10 (Sold) | Grade | Yes | |||||||||
| ALKS | Yes | Yes | 08/02/10 (Sold) | Grade | ||||||||
| ALNY | Yes | 08/17/10 (Exercise) | Grade | |||||||||
| ALR | 07/30/10 (Purchase) | Grade | Yes | |||||||||
| ALTH | Yes | 05/10/10 (Sold) | Grade | |||||||||
| ALTI | 06/21/10 (Gift) | Grade | Yes | Yes | ||||||||
| ALTR | Yes | 08/03/10 (Sold) | Grade | |||||||||
| ALXA | 05/05/10 (Sold) | Grade | Yes | Yes | ||||||||
| AMPH | 07/28/10 (Exercise) | Grade | Yes | Yes | ||||||||
| AMTD | Yes | 08/12/10 (Sold) | Grade | Yes | ||||||||
| AOL | 07/16/10 (Grant) | Grade | Yes | |||||||||
| AONE | Yes | 08/23/10 (Sold) | Grade | |||||||||
| APOG | Yes | 06/23/10 (Grant) | Grade | |||||||||
| APSG | 06/21/10 (Purchase) | Grade | Yes | |||||||||
| AREX | 08/06/10 (Grant) | Grade | Yes | |||||||||
| ARGN | Yes | Yes | 08/02/10 (Sold) | Grade | ||||||||
| ARII | Yes | 06/15/10 (Exercise) | Grade | |||||||||
| ARTC | Yes | Yes | 06/11/10 (Sold) | Grade | ||||||||
| ASBC | Yes | 08/20/10 (Grant) | Grade | |||||||||
| ASPS | Yes | 08/18/10 (Purchase) | Grade | |||||||||
| ASTE | Yes | 08/23/10 (Gift) | Grade | |||||||||
| ASTI | Yes | 07/30/10 (Exercise) | Grade | |||||||||
| ASTM | Yes | 08/26/10 (Purchase) | Grade | |||||||||
| ASYS | Yes | 08/19/10 (Sold) | Grade | Yes | ||||||||
| ATEC | Yes | 08/12/10 (Grant) | Grade | |||||||||
| ATML | Yes | 08/10/10 (Sold) | Grade | |||||||||
| ATSG | Yes | 08/24/10 (Purchase) | Grade | |||||||||
| ATVI | Yes | Yes | 06/08/10 (Grant) | Grade | ||||||||
| AUDC | Yes | Grade | ||||||||||
| AUTH | Yes | 12/23/09 (Gift) | Grade | |||||||||
| AVAV | Yes | 06/08/10 (Sold) | Grade | |||||||||
| AVB | 08/27/10 (Exercise) | Grade | Yes | |||||||||
| AWI | 08/10/10 (Grant) | Grade | Yes | |||||||||
| AZO | 08/12/10 (Sold) | Grade | Yes | |||||||||
| BBBY | Yes | Yes | 06/29/10 (Grant) | Grade | ||||||||
| BBND | Yes | Yes | 08/27/10 (Sold) | Grade | ||||||||
| BCON | Yes | 07/21/10 (Grant) | Grade | |||||||||
| BCPC | Yes | 08/17/10 (Sold) | Grade | |||||||||
| BDSI | Yes | Yes | 08/24/10 (Purchase) | Grade | Yes | |||||||
| BEAV | Yes | Yes | 08/02/10 (Sold) | Grade | ||||||||
| BECN | Yes | Yes | 06/21/10 (Sold) | Grade | ||||||||
| BEXP | Yes | 08/10/10 (Sold) | Grade | |||||||||
| BFZ | 11/09/09 (Purchase) | Grade | Yes | |||||||||
| BGCP | Yes | Yes | 08/16/10 (Exercise) | Grade | ||||||||
| BIP | Grade | Yes | Yes | |||||||||
| BJGP | Grade | Yes | ||||||||||
| BJRI | Yes | 08/27/10 (Sold) | Grade | Yes | ||||||||
| BKC | 08/25/10 (Grant) | Grade | Yes | Yes | ||||||||
| BLUD | Yes | 06/07/10 (Grant) | Grade | |||||||||
| BLX | Grade | Yes | ||||||||||
| BMC | Yes | 08/24/10 (Sold) | Grade | |||||||||
| BMRN | Yes | 08/20/10 (Sold) | Grade | |||||||||
| BMT | 01/15/10 (Purchase) | Grade | Yes | |||||||||
| BPAX | Yes | 10/14/09 (Grant) | Grade | |||||||||
| BPOP | Yes | 08/03/10 (Purchase) | Grade | |||||||||
| BRCD | Yes | 06/22/10 (Sold) | Grade | Yes | ||||||||
| BRS | 06/15/10 (Purchase) | Grade | Yes | |||||||||
| BUCY | Yes | Yes | 08/19/10 (Grant) | Grade | ||||||||
| BWEN | Yes | 05/19/10 (Purchase) | Grade | |||||||||
| BWLD | 08/20/10 (Sold) | Grade | Yes | |||||||||
| CAAS | Yes | 08/25/10 (Exercise) | Grade | |||||||||
| CAB | 08/17/10 (Sold) | Grade | Yes | |||||||||
| CAKE | Yes | 08/12/10 (Purchase) | Grade | |||||||||
| CATM | Yes | 08/24/10 (Sold) | Grade | |||||||||
| CATY | Yes | 11/24/09 (Purchase) | Grade | |||||||||
| CDE | 02/03/10 (Exercise) | Grade | Yes | |||||||||
| CDNS | Yes | 08/19/10 (Purchase) | Grade | |||||||||
| CEDC | Yes | 05/11/10 (Sold) | Grade | |||||||||
| CENX | Yes | 08/05/10 (Sold) | Grade | |||||||||
| CEPH | Yes | Yes | 06/14/10 (Gift) | Grade | ||||||||
| CERN | Yes | 08/17/10 (Sold) | Grade | |||||||||
| CERS | Yes | Yes | 03/05/10 (Grant) | Grade | ||||||||
| CFX | 06/30/10 (Grant) | Grade | Yes | |||||||||
| CGR | Grade | Yes | ||||||||||
| CHC | 01/28/10 (Exercise) | Grade | Yes | |||||||||
| CHH | 06/14/10 (Grant) | Grade | Yes | |||||||||
| CHRW | Yes | 08/11/10 (Gift) | Grade | |||||||||
| CHSI | Yes | Yes | 06/01/10 (Grant) | Grade | ||||||||
| CHUX | Yes | 08/20/10 (Purchase) | Grade | |||||||||
| CINF | Yes | Yes | 05/07/10 (Purchase) | Grade | ||||||||
| CKXE | Yes | 07/01/10 (Grant) | Grade | |||||||||
| CKXE | 07/01/10 (Grant) | Grade | Yes | |||||||||
| CLDA | 06/04/10 (Gift) | Grade | Yes | |||||||||
| CLMS | Yes | Yes | 05/27/10 (Grant) | Grade | ||||||||
| CLRT | 06/09/10 (Exercise) | Grade | Yes | |||||||||
| CLWR | Yes | Yes | 07/26/10 (Sold) | Grade | ||||||||
| CMCSA | Yes | 08/03/10 (Sold) | Grade | |||||||||
| CMCSK | Yes | 08/03/10 (Gift) | Grade | |||||||||
| CMED | Yes | Yes | 06/09/10 (Purchase) | Grade | ||||||||
| CMG | 08/02/10 (Sold) | Grade | Yes | |||||||||
| CML | 08/27/10 (Sold) | Grade | Yes | Yes | ||||||||
| CMLS | Yes | 05/05/10 (Grant) | Grade | |||||||||
| CNIT | Yes | 04/21/10 (Sold) | Grade | |||||||||
| CNTF | Yes | Grade | Yes | Yes | ||||||||
| COLM | Yes | Yes | 08/13/10 (Exercise) | Grade | ||||||||
| CORE | Yes | Yes | 08/02/10 (Sold) | Grade | ||||||||
| CPHD | Yes | 08/27/10 (Sold) | Grade | |||||||||
| CPKI | Yes | 04/08/10 (Grant) | Grade | |||||||||
| CPWM | Yes | 03/23/10 (Sold) | Grade | |||||||||
| CRME | Yes | 04/14/10 (Sold) | Grade | Yes | ||||||||
| CROX | Yes | 08/19/10 (Sold) | Grade | |||||||||
| CRUS | Yes | 08/20/10 (Sold) | Grade | |||||||||
| CRZO | 06/22/10 (Sold) | Grade | Yes | |||||||||
| CSGP | Yes | 08/09/10 (Sold) | Grade | |||||||||
| CSGS | Yes | Yes | 08/16/10 (Grant) | Grade | ||||||||
| CSUN | Yes | Yes | Grade | |||||||||
| CTAS | Yes | 07/26/10 (Grant) | Grade | |||||||||
| CTEL | Grade | Yes | ||||||||||
| CTIC | Yes | 08/23/10 (Sold) | Grade | |||||||||
| CTRP | Yes | Grade | ||||||||||
| CWTR | Yes | 07/14/10 (Exercise) | Grade | |||||||||
| CXZ | Grade | Yes | ||||||||||
| CYMI | Yes | 08/10/10 (Purchase) | Grade | |||||||||
| DECK | Yes | 07/06/10 (Grant) | Grade | |||||||||
| DEI | 06/21/10 (Exercise) | Grade | Yes | |||||||||
| DEPO | Yes | Yes | 10/21/09 (Exercise) | Grade | Yes | |||||||
| DIOD | Yes | 06/10/10 (Sold) | Grade | |||||||||
| DIVX | Yes | 08/23/10 (Exercise) | Grade | |||||||||
| DLTR | 07/01/10 (Grant) | Grade | Yes | |||||||||
| DNDN | Yes | Yes | 08/25/10 (Sold) | Grade | Yes | |||||||
| DNEX | Yes | Yes | 07/30/10 (Grant) | Grade | ||||||||
| DPTR | Yes | 01/04/10 (Grant) | Grade | |||||||||
| DPZ | 08/19/10 (Gift) | Grade | Yes | |||||||||
| DRI | 07/30/10 (Grant) | Grade | Yes | |||||||||
| DRIV | Yes | 07/09/10 (Grant) | Grade | Yes | Yes | |||||||
| DRWI | Yes | Yes | Yes | Grade | ||||||||
| DRYS | Yes | Grade | ||||||||||
| DTK | Grade | Yes | ||||||||||
| EEFT | Yes | 07/08/10 (Exercise) | Grade | |||||||||
| EGBN | Yes | Yes | 08/26/10 (Purchase) | Grade | ||||||||
| EGHT | Yes | 05/28/10 (Purchase) | Grade | Yes | Yes | |||||||
| EJ | Grade | Yes | Yes | |||||||||
| ELON | Yes | Yes | 08/20/10 (Grant) | Grade | ||||||||
| EMKR | Yes | 03/31/10 (Grant) | Grade | |||||||||
| ENB | Grade | Yes | ||||||||||
| ENSG | Yes | 08/23/10 (Sold) | Grade | |||||||||
| ENTR | Yes | 08/11/10 (Sold) | Grade | |||||||||
| ENZN | Yes | 08/26/10 (Sold) | Grade | |||||||||
| ERIC | Yes | Grade | ||||||||||
| ERTS | Yes | 05/03/10 (Exercise) | Grade | |||||||||
| ETFC | Yes | 05/13/10 (Grant) | Grade | |||||||||
| EVEP | Yes | 02/09/10 (Purchase) | Grade | |||||||||
| EWBC | Yes | 08/25/10 (Purchase) | Grade | |||||||||
| EXAR | Yes | 07/01/10 (Grant) | Grade | |||||||||
| EXEL | 08/24/10 (Purchase) | Grade | Yes | Yes | ||||||||
| EXPE | Yes | 08/06/10 (Exercise) | Grade | Yes | ||||||||
| EZCH | Grade | Yes | Yes | |||||||||
| EZPW | Yes | 07/29/10 (Sold) | Grade | |||||||||
| FAST | Yes | Yes | 08/13/10 (Purchase) | Grade | ||||||||
| FCFS | Yes | Yes | 07/15/10 (Sold) | Grade | ||||||||
| FCX | 07/26/10 (Sold) | Grade | Yes | |||||||||
| FDN | Grade | Yes | ||||||||||
| FINL | Yes | 07/27/10 (Sold) | Grade | |||||||||
| FISV | Yes | Yes | 08/19/10 (Sold) | Grade | ||||||||
| FITB | Yes | Yes | 07/27/10 (Grant) | Grade | ||||||||
| FMER | Yes | 06/15/10 (Gift) | Grade | |||||||||
| FMX | Grade | Yes | ||||||||||
| FRED | 05/03/10 (Grant) | Grade | Yes | |||||||||
| FREE | Yes | Grade | Yes | |||||||||
| FRX | 08/23/10 (Sold) | Grade | Yes | Yes | ||||||||
| FTNT | 08/25/10 (Sold) | Grade | Yes | |||||||||
| FTR | 07/29/10 (Grant) | Grade | Yes | |||||||||
| FUQI | Yes | 12/14/09 (Sold) | Grade | |||||||||
| GERN | Yes | 07/09/10 (Grant) | Grade | |||||||||
| GFIG | Yes | 06/30/10 (Exercise) | Grade | |||||||||
| GG | Grade | Yes | ||||||||||
| GHL | 07/07/10 (Grant) | Grade | Yes | |||||||||
| GILD | Yes | 08/24/10 (Exercise) | Grade | |||||||||
| GIS | 08/23/10 (Exercise) | Grade | Yes | |||||||||
| GLBL | Yes | Yes | 08/17/10 (Grant) | Grade | Yes | |||||||
| GLBL | Yes | 08/17/10 (Grant) | Grade | |||||||||
| GLD | Grade | Yes | ||||||||||
| GLNG | Yes | Grade | ||||||||||
| GPOR | Yes | 03/08/10 (Grant) | Grade | |||||||||
| GSIT | Yes | 08/05/10 (Sold) | Grade | |||||||||
| GSM | Yes | 07/01/10 (Grant) | Grade | |||||||||
| GTIV | Yes | 06/30/10 (Grant) | Grade | |||||||||
| GYMB | Yes | 06/15/10 (Gift) | Grade | |||||||||
| HAIN | 08/10/10 (Exercise) | Grade | Yes | |||||||||
| HANS | Yes | 08/13/10 (Sold) | Grade | |||||||||
| HBHC | Yes | 08/19/10 (Purchase) | Grade | |||||||||
| HCSG | Yes | 08/11/10 (Gift) | Grade | |||||||||
| HDY | 08/24/10 (Purchase) | Grade | Yes | Yes | ||||||||
| HEAT | Yes | Grade | ||||||||||
| HEV | Yes | 08/18/10 (Sold) | Grade | |||||||||
| HGSI | 08/27/10 (Sold) | Grade | Yes | |||||||||
| HITK | Yes | 07/16/10 (Sold) | Grade | |||||||||
| HITT | Yes | 08/30/10 (Sold) | Grade | |||||||||
| HLIT | Yes | 08/09/10 (Sold) | Grade | |||||||||
| HMC | Grade | Yes | ||||||||||
| HMIN | Yes | Grade | ||||||||||
| HOMB | Yes | 08/24/10 (Sold) | Grade | |||||||||
| HRBN | Yes | 12/02/09 (Sold) | Grade | |||||||||
| HSIC | Yes | 05/13/10 (Gift) | Grade | |||||||||
| HSNI | Yes | Yes | Yes | 08/20/10 (Exercise) | Grade | |||||||
| HSP | 08/18/10 (Grant) | Grade | Yes | |||||||||
| HTGC | Yes | 07/26/10 (Exercise) | Grade | |||||||||
| HTLD | Yes | 08/24/10 (Gift) | Grade | |||||||||
| HTWR | 07/30/10 (Exercise) | Grade | Yes | |||||||||
| HURN | Yes | Yes | 07/01/10 (Sold) | Grade | Yes | |||||||
| IACI | Yes | 08/03/10 (Sold) | Grade | |||||||||
| IART | Yes | 07/14/10 (Sold) | Grade | |||||||||
| IBNK | Yes | 07/19/10 (Grant) | Grade | |||||||||
| ICAD | Yes | 08/05/10 (Sold) | Grade | |||||||||
| ICFI | Yes | 08/10/10 (Sold) | Grade | |||||||||
| ICGE | Yes | 07/01/10 (Grant) | Grade | Yes | ||||||||
| ICON | Yes | 08/12/10 (Exercise) | Grade | |||||||||
| IDSA | Yes | 08/18/10 (Sold) | Grade | |||||||||
| IDTI | Yes | 08/17/10 (Sold) | Grade | |||||||||
| IDXX | Yes | 08/13/10 (Sold) | Grade | |||||||||
| IFF | 06/08/10 (Sold) | Grade | Yes | |||||||||
| IFSIA | Yes | Yes | 08/19/10 (Sold) | Grade | Yes | |||||||
| IILG | Yes | 08/20/10 (Exercise) | Grade | |||||||||
| IIVI | Yes | 08/27/10 (Sold) | Grade | |||||||||
| ILMN | Yes | 08/17/10 (Exercise) | Grade | |||||||||
| IMAX | Yes | 08/25/10 (Sold) | Grade | |||||||||
| INCY | Yes | 08/10/10 (Sold) | Grade | |||||||||
| INFA | 08/25/10 (Sold) | Grade | Yes | |||||||||
| INFN | Yes | 08/25/10 (Sold) | Grade | |||||||||
| IOSP | 08/05/10 (Purchase) | Grade | Yes | |||||||||
| IPCM | Yes | Yes | 08/03/10 (Sold) | Grade | ||||||||
| IRBT | Yes | 08/02/10 (Sold) | Grade | |||||||||
| ISBC | Yes | 06/10/10 (Sold) | Grade | |||||||||
| ISCA | Yes | 05/03/10 (Grant) | Grade | |||||||||
| ISH | 05/11/10 (Sold) | Grade | Yes | Yes | ||||||||
| ISSI | Yes | 05/14/10 (Exercise) | Grade | |||||||||
| IVAC | Yes | 06/11/10 (Sold) | Grade | |||||||||
| JACK | 07/29/10 (Grant) | Grade | Yes | Yes | ||||||||
| JBLU | Yes | 08/20/10 (Exercise) | Grade | |||||||||
| JDAS | 08/17/10 (Exercise) | Grade | Yes | |||||||||
| JDD | 12/16/09 (Sold) | Grade | Yes | |||||||||
| JOYG | Yes | Yes | 06/18/10 (Grant) | Grade | ||||||||
| JPC | Grade | Yes | ||||||||||
| KAMN | Yes | 06/30/10 (Purchase) | Grade | |||||||||
| KCAP | Yes | 07/22/10 (Grant) | Grade | |||||||||
| KERX | Yes | 08/20/10 (Sold) | Grade | |||||||||
| KITD | Yes | 08/26/10 (Purchase) | Grade | |||||||||
| KLAC | Yes | 08/10/10 (Sold) | Grade | |||||||||
| KMR | 12/04/09 (Purchase) | Grade | Yes | |||||||||
| KNXA | Yes | 05/19/10 (Grant) | Grade | |||||||||
| KO | 05/11/10 (Sold) | Grade | Yes | |||||||||
| KTOS | Yes | 04/15/10 (Purchase) | Grade | |||||||||
| LAMR | Yes | 05/26/10 (Gift) | Grade | |||||||||
| LCAPA | Yes | Yes | 08/18/10 (Sold) | Grade | ||||||||
| LCUT | Yes | Yes | 06/17/10 (Grant) | Grade | ||||||||
| LDSH | Yes | Grade | ||||||||||
| LECO | Yes | 02/26/10 (Purchase) | Grade | |||||||||
| LHCG | Yes | 08/11/10 (Purchase) | Grade | |||||||||
| LKQX | Yes | 08/09/10 (Sold) | Grade | |||||||||
| LLNW | Yes | 08/10/10 (Grant) | Grade | Yes | ||||||||
| LNCE | 06/21/10 (Grant) | Grade | Yes | |||||||||
| LOOP | Yes | 08/16/10 (Sold) | Grade | |||||||||
| LOW | 08/23/10 (Sold) | Grade | Yes | |||||||||
| LPNT | Yes | Yes | 07/01/10 (Grant) | Grade | ||||||||
| LSE | 03/24/10 (Grant) | Grade | Yes | |||||||||
| LSI | 08/02/10 (Purchase) | Grade | Yes | |||||||||
| LULU | Yes | 08/20/10 (Exercise) | Grade | |||||||||
| LVLT | Yes | Yes | 08/25/10 (Purchase) | Grade | ||||||||
| LWSN | Yes | 08/05/10 (Sold) | Grade | |||||||||
| MAC | 06/03/10 (Gift) | Grade | Yes | |||||||||
| Yes | Yes | Grade | Yes | Yes | ||||||||
| MAPP | Yes | 08/05/10 (Sold) | Grade | |||||||||
| MAS | 07/28/10 (Grant) | Grade | Yes | |||||||||
| MASI | Yes | Yes | 03/30/10 (Sold) | Grade | ||||||||
| MAT | Yes | 08/03/10 (Gift) | Grade | |||||||||
| MBFI | Yes | 08/20/10 (Grant) | Grade | |||||||||
| MBI | 08/25/10 (Purchase) | Grade | Yes | |||||||||
| MBLX | Yes | 06/02/10 (Sold) | Grade | |||||||||
| MCD | 08/10/10 (Sold) | Grade | Yes | |||||||||
| MCGC | Yes | 05/26/10 (Grant) | Grade | |||||||||
| MDCI | Yes | 05/27/10 (Grant) | Grade | |||||||||
| MDTH | Yes | 06/01/10 (Exercise) | Grade | |||||||||
| MDVN | Yes | 05/17/10 (Sold) | Grade | |||||||||
| MELI | Yes | Yes | 08/17/10 (Sold) | Grade | Yes | |||||||
| MENT | Yes | 08/24/10 (Exercise) | Grade | |||||||||
| MHGC | Yes | 05/20/10 (Grant) | Grade | |||||||||
| MITI | Yes | 06/16/10 (Sold) | Grade | |||||||||
| MLHR | Yes | 08/05/10 (Sold) | Grade | |||||||||
| MMLP | Yes | 08/19/10 (Purchase) | Grade | |||||||||
| MMSI | Yes | 07/30/10 (Sold) | Grade | |||||||||
| MOLX | Yes | 05/11/10 (Gift) | Grade | |||||||||
| MOLXA | Yes | 08/30/10 (Purchase) | Grade | |||||||||
| MOT | 08/26/10 (Purchase) | Grade | Yes | |||||||||
| MPEL | Yes | Yes | Grade | Yes | ||||||||
| MPET | Yes | Yes | 07/23/10 (Sold) | Grade | Yes | |||||||
| MRVL | 06/14/10 (Sold) | Grade | Yes | |||||||||
| MSCC | Yes | Yes | 08/18/10 (Sold) | Grade | ||||||||
| MSG | Yes | 05/11/10 (Exercise) | Grade | |||||||||
| MTXX | Yes | 11/16/09 (Sold) | Grade | |||||||||
| MW | 07/30/10 (Grant) | Grade | Yes | |||||||||
| MXIM | Yes | 08/19/10 (Exercise) | Grade | |||||||||
| NABI | Yes | 07/26/10 (Sold) | Grade | |||||||||
| NANO | Yes | Yes | 08/25/10 (Sold) | Grade | ||||||||
| NARA | Yes | 06/01/10 (Sold) | Grade | |||||||||
| NDN | 08/04/10 (Grant) | Grade | Yes | |||||||||
| NDSN | Yes | 07/07/10 (Grant) | Grade | |||||||||
| NFLX | Yes | 08/26/10 (Exercise) | Grade | Yes | ||||||||
| NG | Grade | Yes | ||||||||||
| NKTR | Yes | 05/10/10 (Sold) | Grade | |||||||||
| NOVL | Yes | 07/30/10 (Grant) | Grade | |||||||||
| NSIT | Yes | 08/10/10 (Exercise) | Grade | |||||||||
| NSL | 09/04/09 (Purchase) | Grade | Yes | |||||||||
| NSPH | Yes | 03/05/10 (Gift) | Grade | |||||||||
| NTAP | Yes | 08/20/10 (Sold) | Grade | |||||||||
| NVAX | Yes | 08/25/10 (Purchase) | Grade | |||||||||
| NWS | Yes | Yes | Grade | |||||||||
| NWSA | Yes | Grade | ||||||||||
| NXTM | Yes | 08/23/10 (Sold) | Grade | |||||||||
| NZ | 08/04/10 (Sold) | Grade | Yes | |||||||||
| OCNF | Yes | Grade | Yes | |||||||||
| ODFL | Yes | 05/17/10 (Sold) | Grade | |||||||||
| ONCY | Yes | Grade | Yes | |||||||||
| ONTY | Yes | 06/03/10 (Grant) | Grade | |||||||||
| OREX | Yes | Yes | Yes | 07/12/10 (Sold) | Grade | Yes | ||||||
| ORS | 09/10/09 (Sold) | Grade | Yes | Yes | ||||||||
| OSTK | Yes | 05/24/10 (Sold) | Grade | |||||||||
| PACW | Yes | 08/24/10 (Purchase) | Grade | |||||||||
| PAET | 08/03/10 (Sold) | Grade | Yes | |||||||||
| PANL | Yes | Yes | Yes | 08/26/10 (Sold) | Grade | |||||||
| PAR | 08/23/10 (Exercise) | Grade | Yes | Yes | ||||||||
| PARD | Yes | 07/30/10 (Grant) | Grade | |||||||||
| PAYX | Yes | Yes | 08/19/10 (Gift) | Grade | ||||||||
| PBY | 07/26/10 (Grant) | Grade | Yes | |||||||||
| PCAR | Yes | 07/30/10 (Sold) | Grade | |||||||||
| PEET | Yes | 06/22/10 (Sold) | Grade | |||||||||
| PENN | Yes | 08/02/10 (Sold) | Grade | |||||||||
| PETM | Yes | 08/23/10 (Sold) | Grade | Yes | ||||||||
| PFCB | 08/06/10 (Sold) | Grade | Yes | Yes | ||||||||
| PFSW | Yes | 06/24/10 (Sold) | Grade | |||||||||
| PLCE | Yes | 06/30/10 (Grant) | Grade | Yes | ||||||||
| PMTC | Yes | 08/27/10 (Sold) | Grade | |||||||||
| PNRA | 08/25/10 (Sold) | Grade | Yes | |||||||||
| POR | 08/11/10 (Sold) | Grade | Yes | |||||||||
| POWI | Yes | 08/23/10 (Exercise) | Grade | |||||||||
| PRAA | Yes | Yes | Yes | 08/06/10 (Sold) | Grade | |||||||
| PRGS | Yes | 08/02/10 (Sold) | Grade | |||||||||
| PRST | Yes | 08/26/10 (Purchase) | Grade | |||||||||
| PRTS | Yes | 08/23/10 (Sold) | Grade | |||||||||
| PSE | 05/12/10 (Grant) | Grade | Yes | |||||||||
| PSEC | Yes | 05/25/10 (Purchase) | Grade | |||||||||
| PTIE | Yes | 08/09/10 (Sold) | Grade | |||||||||
| PTNR | Yes | Grade | ||||||||||
| PTRY | Yes | 08/13/10 (Sold) | Grade | |||||||||
| PVTB | Yes | 08/13/10 (Grant) | Grade | |||||||||
| PWAV | Yes | Grade | ||||||||||
| QLTI | Yes | 08/11/10 (Purchase) | Grade | |||||||||
| QQQQ | Yes | Grade | ||||||||||
| QQQX | Yes | Grade | ||||||||||
| REDF | Yes | Yes | Grade | Yes | Yes | |||||||
| REGN | Yes | Yes | 07/02/10 (Gift) | Grade | ||||||||
| RENT | Yes | 08/26/10 (Grant) | Grade | Yes | ||||||||
| REVU | Yes | 06/30/10 (Grant) | Grade | |||||||||
| RFMD | 08/11/10 (Grant) | Grade | Yes | |||||||||
| RHT | 07/23/10 (Sold) | Grade | Yes | |||||||||
| RIGL | Yes | Grade | ||||||||||
| RLRN | Yes | 07/23/10 (Sold) | Grade | |||||||||
| RNWK | Yes | 08/20/10 (Exercise) | Grade | |||||||||
| RODM | Yes | 08/17/10 (Purchase) | Grade | |||||||||
| ROIC | Yes | 06/16/10 (Purchase) | Grade | |||||||||
| RRD | Yes | 08/09/10 (Purchase) | Grade | |||||||||
| RSTI | Yes | 06/04/10 (Sold) | Grade | |||||||||
| RTEC | Yes | 08/26/10 (Purchase) | Grade | |||||||||
| RVBD | 08/25/10 (Sold) | Grade | Yes | |||||||||
| RYAAY | Yes | Grade | ||||||||||
| SABA | 07/30/10 (Sold) | Grade | Yes | Yes | ||||||||
| SAPE | Yes | 08/23/10 (Exercise) | Grade | |||||||||
| SBGI | Yes | 06/28/10 (Sold) | Grade | |||||||||
| SBUX | Yes | 08/09/10 (Exercise) | Grade | |||||||||
| SCD | 06/24/10 (Sold) | Grade | Yes | |||||||||
| SCG | 08/05/10 (Gift) | Grade | Yes | |||||||||
| SCHN | Yes | 08/11/10 (Exercise) | Grade | |||||||||
| SCMR | Yes | Yes | 12/09/09 (Gift) | Grade | Yes | Yes | ||||||
| SCSC | Yes | 08/06/10 (Sold) | Grade | |||||||||
| SEAC | Yes | 07/15/10 (Grant) | Grade | |||||||||
| SEIC | Yes | Yes | 08/09/10 (Sold) | Grade | ||||||||
| SFNC | Yes | 08/12/10 (Purchase) | Grade | |||||||||
| SFSF | Yes | 08/24/10 (Sold) | Grade | |||||||||
| SGMS | Yes | 08/16/10 (Sold) | Grade | |||||||||
| SGU | 06/09/10 (Purchase) | Grade | Yes | |||||||||
| SHFL | Yes | 02/08/10 (Grant) | Grade | |||||||||
| SHLM | Yes | 07/20/10 (Purchase) | Grade | |||||||||
| SHOO | Yes | 08/09/10 (Sold) | Grade | |||||||||
| SHOR | Yes | 06/30/10 (Grant) | Grade | |||||||||
| SHS | 06/11/10 (Grant) | Grade | Yes | |||||||||
| SIAL | Yes | 08/11/10 (Purchase) | Grade | |||||||||
| SIGA | Yes | 06/18/10 (Exercise) | Grade | |||||||||
| SINA | Yes | Grade | ||||||||||
| SIRO | Yes | 05/10/10 (Grant) | Grade | |||||||||
| SIVB | Yes | 08/02/10 (Sold) | Grade | |||||||||
| SLAB | Yes | 08/18/10 (Sold) | Grade | |||||||||
| SLTM | Yes | Grade | ||||||||||
| SMOD | Yes | 07/30/10 (Grant) | Grade | |||||||||
| SNIC | Yes | 08/05/10 (Sold) | Grade | |||||||||
| SNPS | 08/23/10 (Sold) | Grade | Yes | |||||||||
| SOLF | Yes | Yes | Grade | Yes | ||||||||
| SOLR | Yes | 08/06/10 (Exercise) | Grade | |||||||||
| SONC | Yes | 08/06/10 (Exercise) | Grade | |||||||||
| SONE | Yes | 06/04/10 (Grant) | Grade | |||||||||
| SONO | Yes | 08/11/10 (Purchase) | Grade | |||||||||
| SORL | Yes | Yes | Grade | Yes | ||||||||
| SPG | 05/27/10 (Purchase) | Grade | Yes | |||||||||
