|
|||
| Symbol | MACD Crossover | CCI Buy Signal | Parabolic SAR Buy Signal | Improving Chaikin Money Flow | CandleStick | MA Crossover (in the past week) | Oversold | Last Insider Trade | Grade | New Uptrend | High Volume | |
| AAN | 04/06/09 (Grant) | Grade | Yes | |||||||||
| ABG | 02/17/10 (Grant) | Grade | Yes | |||||||||
| ACCL | Yes | 10/09/09 (Exercise) | Grade | |||||||||
| ACM | 02/19/10 (Exercise) | Grade | Yes | |||||||||
| ACTS | Yes | Grade | ||||||||||
| ADBE | 02/05/10 (Exercise) | Grade | Yes | |||||||||
| ADLR | 12/15/09 (Grant) | Grade | Yes | Yes | ||||||||
| AEC | 02/02/10 (Grant) | Grade | Yes | |||||||||
| AEPI | Yes | 02/08/10 (Purchase) | Grade | Yes | ||||||||
| AF | 02/12/10 (Purchase) | Grade | Yes | |||||||||
| AFL | 02/25/10 (Gift) | Grade | Yes | |||||||||
| AFOP | Grade | Yes | ||||||||||
| AGNC | Yes | 12/08/09 (Grant) | Grade | |||||||||
| AGU | Grade | Yes | ||||||||||
| AIN | 03/01/10 (Exercise) | Grade | Yes | |||||||||
| AIXG | Yes | Yes | Grade | |||||||||
| AKRX | Yes | 12/03/09 (Purchase) | Grade | |||||||||
| ALB | 02/18/10 (Purchase) | Grade | Yes | |||||||||
| ALC | Grade | Yes | Yes | |||||||||
| ALEX | 02/18/10 (Sold) | Grade | Yes | |||||||||
| ALGN | 02/25/10 (Sold) | Grade | Yes | |||||||||
| ALSK | Yes | 01/05/10 (Grant) | Grade | |||||||||
| ALV | 02/24/10 (Sold) | Grade | Yes | |||||||||
| ALVR | Grade | Yes | ||||||||||
| AMB | 02/11/10 (Grant) | Grade | Yes | |||||||||
| AMFI | Yes | 08/04/09 (Grant) | Grade | |||||||||
| AMGN | Yes | 02/22/10 (Sold) | Grade | |||||||||
| AMKR | Yes | Yes | 02/16/10 (Purchase) | Grade | Yes | |||||||
| AMSG | 03/01/10 (Sold) | Grade | Yes | |||||||||
| AMSWA | Yes | 12/29/09 (Gift) | Grade | |||||||||
| AMTD | Yes | 03/01/10 (Sold) | Grade | Yes | ||||||||
| AN | 03/02/10 (Purchase) | Grade | Yes | |||||||||
| ANAD | Yes | 03/03/10 (Sold) | Grade | Yes | ||||||||
| ANDE | Yes | Yes | 03/02/10 (Sold) | Grade | ||||||||
| ANO | Grade | Yes | Yes | |||||||||
| AOD | Grade | Yes | ||||||||||
| APCVZ | Yes | Grade | Yes | |||||||||
| APP | 01/19/10 (Grant) | Grade | Yes | Yes | ||||||||
| AREX | Yes | Yes | 01/04/10 (Grant) | Grade | Yes | Yes | ||||||
| ASCA | 01/29/10 (Grant) | Grade | Yes | |||||||||
| ASFI | Yes | 02/12/10 (Purchase) | Grade | Yes | ||||||||
| ASI | 03/01/10 (Sold) | Grade | Yes | |||||||||
| ASMI | Grade | Yes | ||||||||||
| ASPS | Yes | Grade | ||||||||||
| ASTE | Yes | Yes | 02/26/10 (Grant) | Grade | Yes | |||||||
| ATAC | Yes | Yes | 02/16/10 (Sold) | Grade | Yes | |||||||
| ATML | 02/16/10 (Purchase) | Grade | Yes | |||||||||
| AUTH | Yes | 12/23/09 (Gift) | Grade | |||||||||
| AVB | 03/02/10 (Gift) | Grade | Yes | |||||||||
| AVK | 10/29/09 (Sold) | Grade | Yes | |||||||||
| AWC | Grade | Yes | ||||||||||
| AXP | 02/26/10 (Sold) | Grade | Yes | |||||||||
| AZZ | 02/17/10 (Grant) | Grade | Yes | |||||||||
| BAGL | Yes | 12/11/09 (Exercise) | Grade | |||||||||
| BANR | 02/23/10 (Purchase) | Grade | Yes | |||||||||
| BAX | 01/20/10 (Grant) | Grade | Yes | |||||||||
| BBY | 03/01/10 (Grant) | Grade | Yes | |||||||||
| BC | 02/12/10 (Grant) | Grade | Yes | |||||||||
| BCF | 02/05/10 (Purchase) | Grade | Yes | |||||||||
| BDJ | 01/15/10 (Purchase) | Grade | Yes | |||||||||
| BEBE | Yes | 02/26/10 (Sold) | Grade | |||||||||
| BELM | 03/01/10 (Exercise) | Grade | Yes | Yes | ||||||||
| BEN | 12/14/09 (Sold) | Grade | Yes | |||||||||
| BEST | Grade | Yes | Yes | |||||||||
| BFIN | Yes | 12/17/09 (Sold) | Grade | |||||||||
| BG | 12/02/09 (Grant) | Grade | Yes | |||||||||
| BGG | 09/14/09 (Sold) | Grade | Yes | |||||||||
| BHK | 01/15/10 (Purchase) | Grade | Yes | |||||||||
| BJRI | 03/03/10 (Sold) | Grade | Yes | |||||||||
| BKE | 02/09/10 (Grant) | Grade | Yes | |||||||||
| BLDR | Yes | Yes | 02/23/10 (Sold) | Grade | ||||||||
| BLT | 01/04/10 (Purchase) | Grade | Yes | |||||||||
| BLX | Grade | Yes | ||||||||||
| BMC | Yes | Yes | 03/01/10 (Sold) | Grade | ||||||||
| BMI | 02/16/10 (Gift) | Grade | Yes | |||||||||
| BMY | 03/01/10 (Exercise) | Grade | Yes | |||||||||
| BNCL | Yes | 02/05/10 (Purchase) | Grade | |||||||||
| BOE | 10/01/09 (Purchase) | Grade | Yes | |||||||||
| BPFH | Yes | Yes | 02/12/10 (Grant) | Grade | ||||||||
| BPOP | 12/31/09 (Grant) | Grade | Yes | |||||||||
| BQR | 02/05/10 (Purchase) | Grade | Yes | |||||||||
| BRKR | Yes | Yes | 01/14/10 (Exercise) | Grade | Yes | |||||||
| BRNC | Yes | 03/01/10 (Sold) | Grade | |||||||||
| BSDM | Yes | 05/01/09 (Grant) | Grade | |||||||||
| CALM | Yes | Yes | 12/14/09 (Gift) | Grade | ||||||||
| CASY | 01/05/10 (Sold) | Grade | Yes | Yes | ||||||||
| CATM | Yes | 02/11/10 (Sold) | Grade | Yes | ||||||||
| CAVM | 03/02/10 (Sold) | Grade | Yes | |||||||||
| CB | 03/02/10 (Sold) | Grade | Yes | |||||||||
| CBK | 11/02/09 (Grant) | Grade | Yes | |||||||||
| CCOI | Yes | Yes | 03/01/10 (Sold) | Grade | Yes | |||||||
| CEDC | Yes | 12/31/09 (Grant) | Grade | |||||||||
| CEO | Grade | Yes | ||||||||||
| CERN | Yes | 03/01/10 (Sold) | Grade | |||||||||
| CETV | 11/25/09 (Exercise) | Grade | Yes | |||||||||
| CFL | 12/04/09 (Sold) | Grade | Yes | |||||||||
| CFNL | Yes | 01/27/10 (Exercise) | Grade | |||||||||
| CFSG | Yes | 12/01/09 (Grant) | Grade | Yes | Yes | |||||||
| CHCO | 02/26/10 (Grant) | Grade | Yes | |||||||||
| CHG | 02/26/10 (Purchase) | Grade | Yes | |||||||||
| CHIO | Yes | Grade | ||||||||||
| CHY | 07/09/09 (Sold) | Grade | Yes | |||||||||
| CIEN | Yes | Yes | 03/01/10 (Sold) | Grade | Yes | |||||||
| CII | 02/10/10 (Purchase) | Grade | Yes | Yes | ||||||||
| CLI | 01/07/10 (Sold) | Grade | Yes | |||||||||
| CLMS | 02/25/10 (Grant) | Grade | Yes | |||||||||
| CLMT | 02/16/10 (Exercise) | Grade | Yes | |||||||||
| CLRT | Yes | 03/01/10 (Sold) | Grade | |||||||||
| CMA | 02/23/10 (Sold) | Grade | Yes | |||||||||
| CNMD | 03/01/10 (Exercise) | Grade | Yes | |||||||||
| CNO | 03/01/10 (Purchase) | Grade | Yes | |||||||||
| CNQ | Grade | Yes | ||||||||||
| COGT | Yes | 12/01/09 (Sold) | Grade | |||||||||
| COLM | Yes | 03/02/10 (Exercise) | Grade | |||||||||
| COMV | Yes | Yes | 02/18/10 (Grant) | Grade | ||||||||
| CONN | Yes | 10/22/09 (Grant) | Grade | Yes | ||||||||
| COP | 02/10/10 (Exercise) | Grade | Yes | |||||||||
| COWN | Yes | 02/23/10 (Grant) | Grade | |||||||||
| CPSI | Yes | 02/22/10 (Gift) | Grade | Yes | ||||||||
| CPWR | 02/26/10 (Grant) | Grade | Yes | Yes | ||||||||
| CPX | 02/03/10 (Sold) | Grade | Yes | |||||||||
| CRA | Yes | Yes | Yes | 08/12/09 (Grant) | Grade | Yes | ||||||
| CRDN | Yes | 01/06/10 (Exercise) | Grade | |||||||||
| CRUS | 08/06/09 (Sold) | Grade | Yes | |||||||||
| CSGP | Yes | 10/29/09 (Sold) | Grade | Yes | ||||||||
| CSIQ | Yes | Grade | ||||||||||
| CSU | 02/02/10 (Sold) | Grade | Yes | |||||||||
| CTAS | 10/20/09 (Grant) | Grade | Yes | |||||||||
| CTCT | Yes | 02/24/10 (Sold) | Grade | |||||||||
| CTIC | Yes | 12/23/09 (Gift) | Grade | Yes | ||||||||
| CTRP | Yes | Grade | ||||||||||
| CTXS | Yes | 02/18/10 (Exercise) | Grade | |||||||||
| CVG | 02/09/10 (Grant) | Grade | Yes | |||||||||
| CVX | 11/23/09 (Sold) | Grade | Yes | |||||||||
| CYBX | Yes | 12/23/09 (Gift) | Grade | |||||||||
| CYN | 02/24/10 (Grant) | Grade | Yes | |||||||||
| DAR | 03/10/09 (Grant) | Grade | Yes | Yes | ||||||||
| DBC | Grade | Yes | ||||||||||
| DBRN | 11/30/09 (Sold) | Grade | Yes | |||||||||
| DCT | 12/28/09 (Exercise) | Grade | Yes | |||||||||
| DEER | Yes | Grade | Yes | |||||||||
| DELL | Yes | 03/03/10 (Purchase) | Grade | |||||||||
| DEPO | Yes | 10/21/09 (Exercise) | Grade | Yes | ||||||||
| DFJ | Grade | Yes | Yes | |||||||||
| DHR | 02/24/10 (Sold) | Grade | Yes | |||||||||
| DHT | Grade | Yes | Yes | |||||||||
| DIG | Grade | Yes | ||||||||||
| DIVX | 02/23/10 (Grant) | Grade | Yes | Yes | ||||||||
| DK | 02/19/10 (Exercise) | Grade | Yes | |||||||||
| DLIA | Yes | Yes | 01/04/10 (Grant) | Grade | Yes | |||||||
| DLLR | 03/02/10 (Sold) | Grade | Yes | |||||||||
| DLM | 02/05/10 (Grant) | Grade | Yes | Yes | ||||||||
| DMND | Yes | Yes | Yes | 10/05/09 (Purchase) | Grade | Yes | ||||||
| DNEX | 01/04/10 (Sold) | Grade | Yes | |||||||||
| DPTR | 01/04/10 (Grant) | Grade | Yes | |||||||||
| DRAD | Yes | 10/29/09 (Sold) | Grade | Yes | ||||||||
| DTV | Yes | 03/02/10 (Sold) | Grade | |||||||||
| DVAX | 09/10/09 (Sold) | Grade | Yes | |||||||||
| DWM | Grade | Yes | ||||||||||
| EAT | 01/21/10 (Sold) | Grade | Yes | |||||||||
| EBAY | 03/01/10 (Exercise) | Grade | Yes | |||||||||
| EBF | 02/12/10 (Exercise) | Grade | Yes | |||||||||
| EBIX | 12/14/09 (Sold) | Grade | Yes | |||||||||
| EBS | 09/23/09 (Sold) | Grade | Yes | Yes | ||||||||
| ECH | Grade | Yes | ||||||||||
| EEFT | Yes | Yes | 02/23/10 (Grant) | Grade | ||||||||
| EFA | Grade | Yes | ||||||||||
| EFV | Grade | Yes | ||||||||||
| EFX | 02/22/10 (Sold) | Grade | Yes | |||||||||
| EGLE | 12/22/09 (Grant) | Grade | Yes | |||||||||
| EIG | 11/30/09 (Purchase) | Grade | Yes | |||||||||
| ENSG | 03/02/10 (Sold) | Grade | Yes | Yes | ||||||||
| ENTG | Yes | Yes | 03/01/10 (Sold) | Grade | Yes | Yes | ||||||
| EPAX | 12/18/09 (Sold) | Grade | Yes | |||||||||
| EPAY | 03/02/10 (Sold) | Grade | Yes | |||||||||
| EPIC | Yes | 03/03/10 (Sold) | Grade | |||||||||
| EPR | 03/01/10 (Exercise) | Grade | Yes | |||||||||
| EQIX | 02/17/10 (Sold) | Grade | Yes | Yes | ||||||||
| EROC | Yes | Yes | Yes | Yes | 12/30/09 (Grant) | Grade | Yes | |||||
| ERTS | Yes | 11/02/09 (Exercise) | Grade | |||||||||
| ETN | 02/24/10 (Exercise) | Grade | Yes | |||||||||
| ETR | 03/01/10 (Grant) | Grade | Yes | |||||||||
| EV | 01/06/10 (Exercise) | Grade | Yes | |||||||||
| EVEP | Yes | 02/09/10 (Purchase) | Grade | |||||||||
| EW | 02/26/10 (Exercise) | Grade | Yes | |||||||||
| EWBC | 03/02/10 (Grant) | Grade | Yes | |||||||||
| EWG | Grade | Yes | ||||||||||
| EWU | Grade | Yes | Yes | |||||||||
| EWY | Grade | Yes | ||||||||||
| EXBD | 02/22/10 (Exercise) | Grade | Yes | |||||||||
| EXK | Grade | Yes | ||||||||||
| EXPE | 03/02/10 (Sold) | Grade | Yes | |||||||||
| EZCH | Yes | Grade | ||||||||||
| F | 01/07/10 (Sold) | Grade | Yes | |||||||||
| FAST | 02/05/10 (Purchase) | Grade | Yes | |||||||||
| FCJ | Grade | Yes | Yes | |||||||||
| FDX | 12/28/09 (Gift) | Grade | Yes | |||||||||
| FF | 12/22/09 (Sold) | Grade | Yes | Yes | ||||||||
| FFIN | 02/19/10 (Exercise) | Grade | Yes | |||||||||
| FHN | 02/26/10 (Grant) | Grade | Yes | |||||||||
| FINL | Yes | 10/19/09 (Exercise) | Grade | |||||||||
| FISV | 03/02/10 (Sold) | Grade | Yes | |||||||||
| FMCN | Yes | Grade | ||||||||||
| FMR | 01/05/10 (Gift) | Grade | Yes | Yes | ||||||||
| FNSR | Yes | 12/08/09 (Grant) | Grade | |||||||||
| FOF | 02/17/10 (Purchase) | Grade | Yes | |||||||||
| FOSL | Yes | 03/03/10 (Gift) | Grade | |||||||||
| FRG | Grade | Yes | ||||||||||
| FUR | Grade | Yes | ||||||||||
| FWRD | 11/03/09 (Sold) | Grade | Yes | |||||||||
| FXD | Grade | Yes | Yes | |||||||||
| GAB | 10/15/09 (Sold) | Grade | Yes | |||||||||
| GBNK | 11/30/09 (Purchase) | Grade | Yes | |||||||||
| GBX | 02/09/10 (Purchase) | Grade | Yes | |||||||||
| GCOM | Yes | 01/04/10 (Sold) | Grade | Yes | ||||||||
| GDI | 02/17/10 (Sold) | Grade | Yes | |||||||||
| GEL | 03/03/10 (Sold) | Grade | Yes | |||||||||
| GENZ | Yes | 02/22/10 (Sold) | Grade | |||||||||
| GEOY | Yes | 12/01/09 (Sold) | Grade | |||||||||
| GES | 02/01/10 (Grant) | Grade | Yes | |||||||||
| GIL | Grade | Yes | Yes | |||||||||
| GLNG | Grade | Yes | ||||||||||
| GLRP | Yes | Grade | Yes | Yes | ||||||||
| GLT | 12/31/09 (Exercise) | Grade | Yes | |||||||||
| GMO | 01/04/10 (Grant) | Grade | Yes | Yes | ||||||||
| GOV | 09/16/09 (Grant) | Grade | Yes | |||||||||
| GPI | 02/16/10 (Purchase) | Grade | Yes | |||||||||
| GPK | 09/16/09 (Sold) | Grade | Yes | |||||||||
| GR | 03/02/10 (Sold) | Grade | Yes | Yes | ||||||||
| GRMN | Yes | Yes | 02/26/10 (Gift) | Grade | ||||||||
| GSIC | 03/02/10 (Sold) | Grade | Yes | |||||||||
| GSM | Yes | Yes | 11/19/09 (Purchase) | Grade | Yes | |||||||
| GST | 09/04/09 (Grant) | Grade | Yes | |||||||||
| GTE | 12/09/09 (Gift) | Grade | Yes | |||||||||
| GTY | 12/23/09 (Gift) | Grade | Yes | |||||||||
| GU | Grade | Yes | ||||||||||
| GXP | 11/04/09 (Purchase) | Grade | Yes | Yes | ||||||||
| HAIN | 11/19/09 (Grant) | Grade | Yes | |||||||||
| HAWK | Yes | 02/12/10 (Grant) | Grade | |||||||||
| HAYN | 01/08/10 (Grant) | Grade | Yes | Yes | ||||||||
| HBAN | Yes | 02/26/10 (Grant) | Grade | |||||||||
| HCP | 02/23/10 (Grant) | Grade | Yes | |||||||||
| HCSG | 03/01/10 (Sold) | Grade | Yes | |||||||||
| HES | 02/09/10 (Sold) | Grade | Yes | |||||||||
| HOG | 02/19/10 (Sold) | Grade | Yes | |||||||||
| HOLI | Yes | Grade | Yes | |||||||||
| HR | 01/28/10 (Purchase) | Grade | Yes | |||||||||
| HTCH | Yes | 02/16/10 (Grant) | Grade | |||||||||
| HWAY | Yes | 02/24/10 (Grant) | Grade | |||||||||
| HWCC | Yes | 12/15/09 (Grant) | Grade | Yes | ||||||||
| HXL | 02/24/10 (Sold) | Grade | Yes | |||||||||
| HYT | 01/15/10 (Purchase) | Grade | Yes | |||||||||
| IAT | Grade | Yes | ||||||||||
| ICUI | 02/23/10 (Sold) | Grade | Yes | |||||||||
| ICXT | Yes | Yes | Yes | 09/30/09 (Sold) | Grade | Yes | ||||||
| IDA | 02/26/10 (Grant) | Grade | Yes | |||||||||
| IDTI | Yes | 02/17/10 (Sold) | Grade | |||||||||
| IDU | Grade | Yes | ||||||||||
| IDX | Grade | Yes | ||||||||||
| IEO | Grade | Yes | ||||||||||
| IEV | Grade | Yes | ||||||||||
| IGF | Grade | Yes | ||||||||||
| IILG | Yes | 02/16/10 (Exercise) | Grade | Yes | ||||||||
| IJK | Grade | Yes | ||||||||||
| IMOS | Yes | Grade | ||||||||||
| INB | 11/18/09 (Purchase) | Grade | Yes | |||||||||
| INUV | 12/28/09 (Purchase) | Grade | Yes | |||||||||
| IOO | Grade | Yes | ||||||||||
| IOSP | 02/23/10 (Purchase) | Grade | Yes | |||||||||
| IPAS | 02/26/10 (Purchase) | Grade | Yes | |||||||||
| IRC | 12/01/09 (Purchase) | Grade | Yes | |||||||||
| IRET | Yes | 01/20/10 (Purchase) | Grade | |||||||||
| IRSN | Yes | 04/01/09 (Grant) | Grade | Yes | ||||||||
| ISTA | Yes | 02/02/10 (Grant) | Grade | |||||||||
| ISYS | Yes | Yes | 02/17/10 (Grant) | Grade | ||||||||
| ITMN | Yes | 01/26/10 (Exercise) | Grade | Yes | Yes | |||||||
| ITMN | Yes | 01/26/10 (Exercise) | Grade | Yes | ||||||||
| ITW | 02/19/10 (Sold) | Grade | Yes | |||||||||
| IYE | Grade | Yes | ||||||||||
| IYH | Grade | Yes | ||||||||||
| JAG | Grade | Yes | ||||||||||
| JAKK | Yes | Yes | 12/31/09 (Grant) | Grade | ||||||||
| JAS | 12/28/09 (Gift) | Grade | Yes | |||||||||
| JCOM | 08/31/09 (Gift) | Grade | Yes | |||||||||
| JDAS | Yes | Yes | 03/01/10 (Exercise) | Grade | Yes | |||||||
| JKHY | 03/02/10 (Sold) | Grade | Yes | |||||||||
| JNS | 02/05/10 (Grant) | Grade | Yes | |||||||||
| JPG | Grade | Yes | ||||||||||
| JRCC | Yes | Yes | 10/19/09 (Sold) | Grade | Yes | Yes | ||||||
| JTA | 12/16/09 (Sold) | Grade | Yes | |||||||||
| JWN | 02/26/10 (Gift) | Grade | Yes | |||||||||
| KALU | Yes | Yes | 12/02/09 (Sold) | Grade | ||||||||
| KDN | 02/23/10 (Grant) | Grade | Yes | |||||||||
| KELYA | Yes | 07/01/09 (Grant) | Grade | Yes | ||||||||
| KEX | 03/01/10 (Sold) | Grade | Yes | |||||||||
| KFRC | Yes | Yes | 02/16/10 (Sold) | Grade | ||||||||
| KGS | 01/04/10 (Grant) | Grade | Yes | |||||||||
| KMGB | 12/14/09 (Sold) | Grade | Yes | |||||||||
| KNDI | Yes | Yes | Grade | Yes | ||||||||
| L | 03/01/10 (Sold) | Grade | Yes | |||||||||
| LACO | Yes | 02/10/10 (Gift) | Grade | |||||||||
| LANC | Yes | Yes | 02/24/10 (Grant) | Grade | ||||||||
| LBTYK | 02/02/10 (Exercise) | Grade | Yes | |||||||||
| LHCG | Yes | 03/01/10 (Grant) | Grade | |||||||||
| LLEN | Yes | Yes | 09/30/09 (Gift) | Grade | Yes | |||||||
| LLNW | Yes | 02/26/10 (Grant) | Grade | Yes | ||||||||
| LNCR | Yes | 02/22/10 (Sold) | Grade | |||||||||
| LNDC | 12/02/09 (Exercise) | Grade | Yes | |||||||||
| LNET | Yes | 02/05/10 (Purchase) | Grade | |||||||||
| LOGI | Yes | 02/18/10 (Sold) | Grade | |||||||||
| LOV | Grade | Yes | Yes | |||||||||
| LRN | 03/03/10 (Sold) | Grade | Yes | |||||||||
| LSI | 03/01/10 (Exercise) | Grade | Yes | |||||||||
| LTC | 03/01/10 (Grant) | Grade | Yes | |||||||||
| LVS | 06/10/09 (Grant) | Grade | Yes | |||||||||
| MAA | 01/05/10 (Sold) | Grade | Yes | |||||||||
| MAIN | Yes | Yes | 01/07/10 (Gift) | Grade | ||||||||
| MAN | 02/26/10 (Gift) | Grade | Yes | |||||||||
| MAT | Yes | Yes | 02/23/10 (Sold) | Grade | ||||||||
| MBFI | 03/01/10 (Grant) | Grade | Yes | |||||||||
| MBI | 01/04/10 (Grant) | Grade | Yes | Yes | ||||||||
| MBLX | Yes | 03/01/10 (Sold) | Grade | |||||||||
| MBRK | Yes | 12/17/09 (Purchase) | Grade | |||||||||
| MCZ | 02/11/10 (Purchase) | Grade | Yes | |||||||||
| MDSO | Yes | 01/25/10 (Exercise) | Grade | Yes | ||||||||
| MDTH | 02/25/10 (Exercise) | Grade | Yes | Yes | ||||||||
| ME | 11/13/09 (Grant) | Grade | Yes | |||||||||
| MEA | 12/22/09 (Sold) | Grade | Yes | |||||||||
| MEAS | Yes | Yes | 12/03/09 (Sold) | Grade | ||||||||
| MEOH | Grade | Yes | ||||||||||
| METR | Yes | Yes | 02/12/10 (Exercise) | Grade | ||||||||
| MFG | Grade | Yes | ||||||||||
| MFLX | Yes | 02/25/10 (Exercise) | Grade | |||||||||
| MGH | Grade | Yes | ||||||||||
| MHGC | Yes | Yes | 10/29/09 (Purchase) | Grade | Yes | |||||||
| MIC | Grade | Yes | ||||||||||
| MINI | Yes | Yes | Yes | 03/03/10 (Sold) | Grade | Yes | ||||||
| MKC | 12/14/09 (Exercise) | Grade | Yes | |||||||||
| MLI | 12/09/09 (Exercise) | Grade | Yes | |||||||||
| MLM | 03/04/10 (Exercise) | Grade | Yes | |||||||||
| MMM | 02/17/10 (Exercise) | Grade | Yes | |||||||||
| MNTA | Yes | 03/01/10 (Sold) | Grade | Yes | ||||||||
| MOD | 02/12/10 (Sold) | Grade | Yes | |||||||||
| MOLX | 01/28/10 (Gift) | Grade | Yes | |||||||||
| MOLXA | Yes | Yes | 02/23/10 (Sold) | Grade | Yes | |||||||
| MRNA | 03/20/09 (Grant) | Grade | Yes | |||||||||
| MRO | 02/24/10 (Grant) | Grade | Yes | |||||||||
| MSJ | Grade | Yes | ||||||||||
| MT | Grade | Yes | ||||||||||
| MTD | 02/16/10 (Sold) | Grade | Yes | |||||||||
| MTG | 01/27/10 (Grant) | Grade | Yes | |||||||||
| MVC | 01/11/10 (Purchase) | Grade | Yes | Yes | ||||||||
| MVIS | Yes | 12/10/09 (Purchase) | Grade | |||||||||
| MYD | 01/15/10 (Purchase) | Grade | Yes | |||||||||
| MYL | 01/29/10 (Exercise) | Grade | Yes | |||||||||
| NCOC | Yes | 01/13/10 (Sold) | Grade | Yes | ||||||||
| NCT | 12/31/09 (Grant) | Grade | Yes | |||||||||
| NG | Grade | Yes | ||||||||||
| NGLS | 01/22/10 (Grant) | Grade | Yes | |||||||||
| NHP | 03/02/10 (Gift) | Grade | Yes | |||||||||
| NICE | Yes | Grade | Yes | |||||||||
| NILE | 02/23/10 (Exercise) | Grade | Yes | |||||||||
| NIV | 03/18/09 (Grant) | Grade | Yes | |||||||||
| NP | 11/12/09 (Grant) | Grade | Yes | Yes | ||||||||
| NPBC | Yes | Yes | 02/17/10 (Purchase) | Grade | Yes | |||||||
| NSIT | Yes | 02/26/10 (Sold) | Grade | Yes | ||||||||
| NSR | 02/23/10 (Grant) | Grade | Yes | |||||||||
| NSU | Grade | Yes | ||||||||||
| NTAP | Yes | 03/02/10 (Exercise) | Grade | |||||||||
| NTCT | Yes | 02/18/10 (Sold) | Grade | Yes | ||||||||
| NTZ | Grade | Yes | ||||||||||
| NUAN | Yes | Yes | 03/01/10 (Sold) | Grade | Yes | |||||||
| NWL | 08/25/09 (Sold) | Grade | Yes | |||||||||
| NZ | 02/04/10 (Sold) | Grade | Yes | |||||||||
| OCLR | Yes | 02/11/10 (Sold) | Grade | Yes | ||||||||
| OCNF | Grade | Yes | ||||||||||
| ONXX | Yes | 02/09/10 (Grant) | Grade | |||||||||
| OPTR | 01/04/10 (Exercise) | Grade | Yes | |||||||||
| ORCC | Yes | 02/01/10 (Exercise) | Grade | |||||||||
| ORCL | 02/16/10 (Exercise) | Grade | Yes | |||||||||
| OSBC | Yes | 01/19/10 (Grant) | Grade | Yes | ||||||||
| OTTR | Yes | Yes | 03/01/10 (Sold) | Grade | ||||||||
| OXY | 02/10/10 (Grant) | Grade | Yes | |||||||||
| OZM | 02/18/10 (Grant) | Grade | Yes | |||||||||
| PANL | 01/06/10 (Grant) | Grade | Yes | |||||||||
| PARD | Yes | 02/08/10 (Sold) | Grade | Yes | ||||||||
| PAYX | Yes | 11/17/09 (Gift) | Grade | Yes | ||||||||
| PBNY | 02/22/10 (Exercise) | Grade | Yes | |||||||||
| PEG | 03/01/10 (Purchase) | Grade | Yes | |||||||||
| PEI | 01/05/10 (Gift) | Grade | Yes | |||||||||
| PERY | 12/07/09 (Sold) | Grade | Yes | |||||||||
| PFG | 02/23/10 (Grant) | Grade | Yes | |||||||||
| PFSW | Yes | 01/04/10 (Purchase) | Grade | |||||||||
| PFWD | Yes | 03/01/10 (Grant) | Grade | |||||||||
| PHG | Grade | Yes | ||||||||||
| PIKE | 02/04/10 (Grant) | Grade | Yes | |||||||||
| PINN | 02/02/10 (Grant) | Grade | Yes | |||||||||
| PIO | Grade | Yes | ||||||||||
| PLXT | 02/09/10 (Purchase) | Grade | Yes | Yes | ||||||||
| PMTC | 03/02/10 (Sold) | Grade | Yes | |||||||||
| PMTI | 12/07/09 (Sold) | Grade | Yes | Yes | ||||||||
| PNFP | 03/03/10 (Sold) | Grade | Yes | |||||||||
| PNM | 03/03/10 (Sold) | Grade | Yes | Yes | ||||||||
| PNRA | 02/16/10 (Sold) | Grade | Yes | Yes | ||||||||
| PNSN | 03/02/10 (Sold) | Grade | Yes | |||||||||
| POOL | Yes | Yes | Yes | 02/23/10 (Grant) | Grade | Yes | ||||||
| POWR | Yes | 12/01/09 (Sold) | Grade | |||||||||
| PPDI | Yes | 01/04/10 (Grant) | Grade | |||||||||
| PPS | 03/01/10 (Sold) | Grade | Yes | |||||||||
| PQ | 03/03/10 (Purchase) | Grade | Yes | |||||||||
| PRFT | Yes | 01/19/10 (Sold) | Grade | Yes | ||||||||
| PRGS | 02/16/10 (Sold) | Grade | Yes | Yes | ||||||||
| PRKR | 11/30/09 (Exercise) | Grade | Yes | |||||||||
| PSEC | Yes | 02/12/10 (Purchase) | Grade | Yes | ||||||||
| PSYS | Yes | Yes | 02/26/10 (Grant) | Grade | Yes | |||||||
| PTEC | 02/25/10 (Grant) | Grade | Yes | |||||||||
| PTIE | Yes | 03/02/10 (Sold) | Grade | |||||||||
| PTR | Grade | Yes | ||||||||||
| PWRD | Yes | Grade | ||||||||||
| PX | 02/26/10 (Exercise) | Grade | Yes | |||||||||
| QBC | 02/16/10 (Gift) | Grade | Yes | |||||||||
| QELP | Yes | 12/24/09 (Sold) | Grade | |||||||||
| QSFT | 03/02/10 (Sold) | Grade | Yes | |||||||||
| RAME | Yes | 12/31/09 (Grant) | Grade | |||||||||
| RAS | 03/03/10 (Purchase) | Grade | Yes | Yes | ||||||||
| RBS | Grade | Yes | Yes | |||||||||
