|
|||
| Symbol | MACD Crossover | CCI Buy Signal | Parabolic SAR Buy Signal | Improving Chaikin Money Flow | CandleStick | MA Crossover (in the past week) | P&F | Oversold | Last Insider Trade | Grade | Within 1.5% of strong Support | New Uptrend | High Volume | |
| ABCO | Yes | 05/30/08 (Exercise) | Grade | |||||||||||
| ACAD | Yes | 08/21/08 (Exercise) | Grade | |||||||||||
| ACMR | Yes | 06/19/08 (Grant) | Grade | |||||||||||
| AEHR | (P&F Bullish Signal Reversal) | 09/02/08 (Sold) | Grade | |||||||||||
| AHC | 05/29/08 (Exercise) | Grade | Yes | |||||||||||
| ALVR | Grade | Yes | ||||||||||||
| ANR | (P&F Bullish Signal Reversal) | 06/02/08 (Sold) | Grade | |||||||||||
| APC | (P&F Bullish Signal Reversal) | 08/13/08 (Exercise) | Grade | |||||||||||
| APSG | Yes | Yes | 08/20/08 (Grant) | Grade | ||||||||||
| ARP | 05/02/08 (Grant) | Grade | Yes | |||||||||||
| ARWD | (Dragonfly Doji) | 12/31/07 (Grant) | Grade | |||||||||||
| ASGR | 08/28/08 (Sold) | Grade | Yes | |||||||||||
| ATSI | Yes | 08/01/08 (Exercise) | Grade | |||||||||||
| AUO | (P&F Bullish Signal Reversal) | Grade | ||||||||||||
| BARE | 06/03/08 (Grant) | Grade | Yes | |||||||||||
| BBX | Grade | Yes | ||||||||||||
| BGFV | Yes | 08/07/08 (Purchase) | Grade | |||||||||||
| BNCL | Yes | 08/06/08 (Grant) | Grade | |||||||||||
| BND | Grade | Yes | ||||||||||||
| CALM | (P&F Bullish Signal Reversal) | 08/18/08 (Exercise) | Grade | |||||||||||
| CBOU | Yes | Yes | 09/02/08 (Purchase) | Grade | ||||||||||
| CBPC | Yes | Grade | ||||||||||||
| CEG | (P&F Bullish Signal Reversal) | 06/10/08 (Sold) | Grade | |||||||||||
| CEL | (P&F Bullish Signal Reversal) | Grade | ||||||||||||
| CEPH | Yes | 08/11/08 (Sold) | Grade | |||||||||||
| CHIC | Yes | 07/21/08 (Grant) | Grade | |||||||||||
| CHS | 09/02/08 (Purchase) | Grade | Yes | |||||||||||
| CKNN | Yes | Grade | Yes | |||||||||||
| COY | 03/27/08 (Purchase) | Grade | Yes | |||||||||||
| CRXX | Yes | 01/15/08 (Grant) | Grade | |||||||||||
| CSUH | Yes | 02/27/08 (Purchase) | Grade | |||||||||||
| DISCA | 06/13/08 (Exercise) | Grade | Yes | |||||||||||
| DOG | Grade | Yes | ||||||||||||
| DSL | 05/01/08 (Gift) | Grade | Yes | |||||||||||
| DUG | Grade | Yes | ||||||||||||
| DXD | Grade | Yes | ||||||||||||
| ECA | (P&F Bullish Signal Reversal) | Grade | ||||||||||||
| EEGC | Yes | 10/15/07 (Purchase) | Grade | |||||||||||
| EGMI | Yes | Grade | ||||||||||||
| ENCY | Yes | Grade | ||||||||||||
| ESPH | 08/26/08 (Purchase) | Grade | Yes | |||||||||||
| ESYM | Yes | 03/26/08 (Sold) | Grade | Yes | ||||||||||
| ETFC | 08/13/08 (Purchase) | Grade | Yes | |||||||||||
| ETH | (P&F Bullish Signal Reversal) | 08/28/08 (Gift) | Grade | |||||||||||
| EURX | Yes | Grade | ||||||||||||
| EVV | 10/30/07 (Purchase) | Grade | Yes | |||||||||||
| FAF | 06/20/08 (Grant) | Grade | Yes | |||||||||||
| FDO | 07/17/08 (Sold) | Grade | Yes | |||||||||||
| FGXI | Yes | 05/14/08 (Purchase) | Grade | |||||||||||
| FIRE | 08/26/08 (Sold) | Grade | Yes | |||||||||||
| FSNM | Yes | 07/28/08 (Purchase) | Grade | |||||||||||
| GBLE | Yes | Grade | ||||||||||||
| GDP | (P&F Bullish Signal Reversal) | 07/29/08 (Purchase) | Grade | |||||||||||
| GLAD | Yes | 06/30/08 (Purchase) | Grade | |||||||||||
| GMXR | (P&F Bullish Signal Reversal) | 08/26/08 (Sold) | Grade | |||||||||||
| GRC | (P&F Bullish Signal Reversal) | 06/02/08 (Sold) | Grade | |||||||||||
| GTLT | Yes | 08/22/08 (Purchase) | Grade | Yes | ||||||||||
| HAFC | Yes | 02/22/08 (Purchase) | Grade | |||||||||||
| HBAN | Yes | Yes | 07/28/08 (Grant) | Grade | ||||||||||
| HITK | Yes | Yes | 07/17/08 (Sold) | Grade | ||||||||||
| HOKU | Yes | 07/10/08 (Sold) | Grade | |||||||||||
| HOLX | 08/07/08 (Purchase) | Grade | Yes | |||||||||||
| IACID | Yes | 08/20/08 (Exercise) | Grade | |||||||||||
| IBM | (P&F Bullish Signal Reversal) | 08/29/08 (Exercise) | Grade | |||||||||||
| IBOC | 09/03/08 (Sold) | Grade | Yes | |||||||||||
| ICFI | Yes | 08/11/08 (Exercise) | Grade | |||||||||||
| IDSM | Yes | 11/21/07 (Purchase) | Grade | |||||||||||
| IEO | (P&F Bullish Signal Reversal) | Grade | ||||||||||||
| IFC | (P&F Bullish Signal Reversal) | 03/18/08 (Purchase) | Grade | |||||||||||
| INTV | Yes | Grade | ||||||||||||
| IVAC | Yes | 08/01/08 (Purchase) | Grade | Yes | ||||||||||
| IWA | 04/15/08 (Grant) | Grade | Yes | |||||||||||
| LAZ | (P&F Bullish Signal Reversal) | 11/06/07 (Gift) | Grade | |||||||||||
| LDK | (P&F Bullish Signal Reversal) | Grade | ||||||||||||
| LEVP | Yes | 08/22/08 (Gift) | Grade | |||||||||||
| MA | (P&F Bullish Signal Reversal) | 08/11/08 (Exercise) | Grade | |||||||||||
| MATK | Yes | 06/18/08 (Sold) | Grade | |||||||||||
| MFA | 08/13/08 (Grant) | Grade | Yes | |||||||||||
| MFB | 08/25/08 (Grant) | Grade | Yes | |||||||||||
| MNRO | Yes | Yes | 07/31/08 (Exercise) | Grade | ||||||||||
| MRCY | 08/14/08 (Sold) | Grade | Yes | |||||||||||
| MUE | 03/27/08 (Purchase) | Grade | Yes | |||||||||||
| MUR | (P&F Bullish Signal Reversal) | 07/22/08 (Gift) | Grade | |||||||||||
| NARA | Yes | Yes | 05/22/08 (Sold) | Grade | ||||||||||
| NBL | (P&F Bullish Signal Reversal) | 07/23/08 (Exercise) | Grade | |||||||||||
| NCTY | Yes | Grade | ||||||||||||
| NNSR | Yes | 09/12/07 (Grant) | Grade | |||||||||||
| NRWS | Yes | Grade | ||||||||||||
| NWPX | 08/20/08 (Sold) | Grade | Yes | |||||||||||
| OME | (P&F Bullish Signal Reversal) | 08/11/08 (Sold) | Grade | |||||||||||
| OPGX | Yes | Grade | ||||||||||||
| PINN | Yes | 09/03/08 (Purchase) | Grade | |||||||||||
| PSQ | Grade | Yes | ||||||||||||
| PTNR | Grade | Yes | ||||||||||||
| PXD | (P&F Bullish Signal Reversal) | 08/25/08 (Sold) | Grade | |||||||||||
| QLTI | 10/30/07 (Purchase) | Grade | Yes | |||||||||||
| REW | Grade | Yes | ||||||||||||
| RKT | 09/04/08 (Sold) | Grade | Yes | |||||||||||
| SCMP | (P&F Bullish Signal Reversal) | 12/27/07 (Gift) | Grade | |||||||||||
| SEAB | Yes | 08/08/08 (Purchase) | Grade | Yes | ||||||||||
| SFNL | Yes | 04/08/08 (Exercise) | Grade | |||||||||||
| SFSF | Yes | 09/02/08 (Sold) | Grade | |||||||||||
| SHA | 12/20/07 (Purchase) | Grade | Yes | |||||||||||
| SKFT | 07/07/08 (Purchase) | Grade | Yes | |||||||||||
| SMBL | Yes | 08/13/08 (Purchase) | Grade | |||||||||||
| SNDK | Yes | Yes | 07/25/08 (Exercise) | Grade | ||||||||||
| SPCI | Yes | Yes | Grade | |||||||||||
| SPSS | Yes | 08/20/08 (Sold) | Grade | |||||||||||
| SPWR | (P&F Bullish Signal Reversal) | 08/26/08 (Sold) | Grade | |||||||||||
| STC | 08/15/08 (Grant) | Grade | Yes | |||||||||||
| TA | 06/13/08 (Grant) | Grade | Yes | |||||||||||
| TDCP | Yes | Grade | ||||||||||||
| THPW | (Dragonfly Doji) | 12/05/07 (Grant) | Grade | |||||||||||
| TRDY | (Dragonfly Doji) | Grade | ||||||||||||
| TSFG | Yes | 08/01/08 (Grant) | Grade | |||||||||||
| TUTR | Yes | 06/06/08 (Grant) | Grade | Yes | ||||||||||
| TWGP | Yes | 04/04/08 (Grant) | Grade | |||||||||||
| UCHB | Yes | Grade | ||||||||||||
| ULBI | 09/03/08 (Gift) | Grade | Yes | |||||||||||
| ULTA | 08/05/08 (Gift) | Grade | Yes | |||||||||||
| UN | Grade | Yes | ||||||||||||
| URS | (P&F Bullish Signal Reversal) | 08/22/08 (Sold) | Grade | |||||||||||
| USMO | Yes | 07/01/08 (Grant) | Grade | |||||||||||
| VLDI | Yes | Grade | ||||||||||||
| WGO | (P&F Bullish Signal Reversal) | 05/01/08 (Sold) | Grade | |||||||||||
| WLT | (P&F Bullish Signal Reversal) | 05/15/08 (Sold) | Grade | |||||||||||
| WNYN | Yes | 12/27/07 (Sold) | Grade | |||||||||||
| WPP | 08/14/08 (Sold) | Grade | Yes | |||||||||||
| WTFC | 06/30/08 (Grant) | Grade | Yes | |||||||||||
| WWEI | Yes | Grade | ||||||||||||
| XEC | (P&F Bullish Signal Reversal) | 08/08/08 (Grant) | Grade | |||||||||||
| ZION | Yes | 08/29/08 (Purchase) | Grade |
Note: We do not recommend any of these stocks. The stocks listed on this page are generated by a computer program purely based on technical calculations.